<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Green Card &#38; Visa News &#187; Visas</title>
	<atom:link href="http://greencardandvisanews.com/tag/visas/feed" rel="self" type="application/rss+xml" />
	<link>http://greencardandvisanews.com</link>
	<description>News regarding Immigration</description>
	<lastBuildDate>Tue, 22 May 2012 06:12:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
<cloud domain='greencardandvisanews.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
		<item>
		<title>New Zealand computer error incorrectly approves hundreds for visa</title>
		<link>http://greencardandvisanews.com/new-zealand-computer-error-incorrectly-approves-hundreds-for-visa</link>
		<comments>http://greencardandvisanews.com/new-zealand-computer-error-incorrectly-approves-hundreds-for-visa#comments</comments>
		<pubDate>Tue, 22 May 2012 06:12:00 +0000</pubDate>
		<dc:creator>Tushar Mathur</dc:creator>
				<category><![CDATA[30 Minutes]]></category>
		<category><![CDATA[Computer Error]]></category>
		<category><![CDATA[Computer Glitch]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[Exact Time]]></category>
		<category><![CDATA[Global Visa Support]]></category>
		<category><![CDATA[Half An Hour]]></category>
		<category><![CDATA[Immigration New Zealand]]></category>
		<category><![CDATA[Immigration Service]]></category>
		<category><![CDATA[Limited]]></category>
		<category><![CDATA[New Computer]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[New Zealand Computer]]></category>
		<category><![CDATA[New Zealand immigration]]></category>
		<category><![CDATA[New Zealand Visa]]></category>
		<category><![CDATA[New Zealand visas]]></category>
		<category><![CDATA[Quota]]></category>
		<category><![CDATA[Skilled Work]]></category>
		<category><![CDATA[Technical Fault]]></category>
		<category><![CDATA[Visa Applicants]]></category>
		<category><![CDATA[Visa Applications]]></category>
		<category><![CDATA[Visa Holders]]></category>
		<category><![CDATA[Visas]]></category>
		<category><![CDATA[Work Visa]]></category>

		<guid isPermaLink="false">http://greencardandvisanews.com/?guid=ed3b42dc72b56a52aec263f57c36836e</guid>
		<description><![CDATA[Hundreds of New Zealand visa applicants were accidentally approved for visas  following a computer error last week. The Silver Fern Visa scheme is limited to  300 visas annually, but a computer glitch at Immigration New Zealand incorrectly accepted  a ...]]></description>
			<content:encoded><![CDATA[<p>Hundreds of New Zealand visa applicants were accidentally approved for visas  following a computer error last week. The Silver Fern Visa scheme is limited to  300 visas annually, but a computer glitch at Immigration <a href="http://www.globalvisasupport.com/nz.html" rel='nofollow' rel='nofollow' rel='nofollow'><span style="color: #2288bb;">New Zealand</span></a> incorrectly accepted  a further 330 visa applications after the quota had been filled.</p>
<p>
<div> </div>
<p>&#8220;A technical fault occurred shortly after the Silver Fern opened  which enabled people to submit applications after all the places had been  filled,&#8221; said Rob Stevens, Immigration New Zealand&#8217;s service support general  manager.</p>
<p>
<div> </div>
<p>According to Stevens, roughly 4000 people were logged on to the  website to apply for the visa; All the visas were used up less than half an hour  after Immigration New Zealand started accepting applications. Then an email was  sent to 630 applicants informing them that they had &#8220;successfully submitted&#8221;  their applications and that their payment had been accepted. Hours later a  second email was sent out to correct the original email that said: &#8220;We regret to  advise you of a technical fault &#8230; and that your application was accepted in  error.&#8221; Applicants were told to apply again &#8220;when the quota reopens about this  time next year&#8221;.</p>
<p>
<div> </div>
<p>Stevens confirmed that the first 300 applications received would be  processed, while the visa applications that were accidentally approved after the  quota was filled would be cancelled and the money refunded.</p>
<p>
<div> </div>
<p>&#8220;We have obtained the exact time that each payment was confirmed  from the payment system, and used this to determine the first 300 applicants,&#8221;  Stevens said. &#8220;We are resolving the problem with our IT vendors to identify why  it occurred and to prevent it from happening again.&#8221;</p>
<p>
<div> </div>
<p>Since the Silver Fern Visa scheme was launched in 2010, the visa  quota has been filled within 30 minutes of becoming available each year. Visa  holders will be granted a nine month work visa allowing them to work for any  employer in <a href="http://www.globalvisasupport.com/nz.html" rel='nofollow' rel='nofollow' rel='nofollow'><span style="color: #2288bb;">New Zealand</span></a>. If  they obtain skilled work, they can progress to the two-year Silver Fern  Practical Experience work visa.</p>
<p>
<div> </div>
<p>In order to be eligible for the visa you must:</p>
<p>
<div> </div>
<p>
<ul>
<li>be between the ages of 20 and 35 years old  </li>
<li>apply from outside New Zealand  </li>
<li>hold a recognised bachelors degree, higher qualification, or a recognised  trade qualification with a minimum of two years of work experience in that trade   </li>
<li>meet the English language requirements  </li>
<li>have a minimum of NZ$4,200 available funds to meet your living costs while  you are in New Zealand.  </li>
<li>not have been previously granted a Silver Fern Job Search visa.  </li>
</ul>
<div> </div>
<div> </div>
<p>Once a Silver Fern Job Search Visa holder finds skilled employment,  they can apply for a two year Silver Fern Practical Work Experience Visa. There  will be no annual limit to the number of people who can apply under the Silver  Fern Practical Experience visa but only visa holders of the Silver Fern Job  Search Visa can apply; This in effect limits the number of people who can apply  for the Silver Fern Practical Work Experience Visa.</p>
<p>
<div> </div>
<p>Eligible applicants must:</p>
<ul>
<li>have a full-time job offer for at least 12 months  </li>
<li>have a position that meets our skill requirements in an occupation at skill  level one, two or three on the Australian and New Zealand Standard  Classification of Occupations (ANZSCO).  </li>
<li>hold occupational registration if that is a requirement for the job.  </li>
</ul>
<p>Global Visa Support offers a variety of programs in <a href="http://www.globalvisasupport.com/nz.html" rel='nofollow' rel='nofollow' rel='nofollow'><span style="color: #2288bb;">New Zealand</span></a>. Please check our New  Zealand page for more information: <a href="http://www.globalvisasupport.com/nz.html" rel='nofollow'><span style="color: #2288bb;">http://www.globalvisasupport.com/nz.html</span></a></p>
<p>&nbsp;
<div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/3887362949438641616-347662556666408548?l=globalvisasupport.blogspot.com' alt='' /></div>
]]></content:encoded>
			<wfw:commentRss>http://greencardandvisanews.com/new-zealand-computer-error-incorrectly-approves-hundreds-for-visa/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australian Immigration creates video to advise visa overstayers</title>
		<link>http://greencardandvisanews.com/australian-immigration-creates-video-to-advise-visa-overstayers</link>
		<comments>http://greencardandvisanews.com/australian-immigration-creates-video-to-advise-visa-overstayers#comments</comments>
		<pubDate>Wed, 16 May 2012 06:10:00 +0000</pubDate>
		<dc:creator>Tushar Mathur</dc:creator>
				<category><![CDATA[Australian Immigration]]></category>
		<category><![CDATA[Australian Visa]]></category>
		<category><![CDATA[Australian Visas]]></category>
		<category><![CDATA[Bridging Visa]]></category>
		<category><![CDATA[Compliance]]></category>
		<category><![CDATA[Department Of Immigration]]></category>
		<category><![CDATA[Department Of Immigration And Citizenship]]></category>
		<category><![CDATA[Family Friends]]></category>
		<category><![CDATA[Global Visa Support]]></category>
		<category><![CDATA[Illegal Workers]]></category>
		<category><![CDATA[Immigration And Citizenship]]></category>
		<category><![CDATA[Immigration Officer]]></category>
		<category><![CDATA[Immigration Status]]></category>
		<category><![CDATA[immigration to Australia]]></category>
		<category><![CDATA[Immigration Visa]]></category>
		<category><![CDATA[Languages]]></category>
		<category><![CDATA[Migration Act]]></category>
		<category><![CDATA[Spokesman]]></category>
		<category><![CDATA[student visas for Australia]]></category>
		<category><![CDATA[Valid Visa]]></category>
		<category><![CDATA[Visa Overstayers]]></category>
		<category><![CDATA[Visa Status]]></category>
		<category><![CDATA[Visa Support]]></category>
		<category><![CDATA[Visas]]></category>

		<guid isPermaLink="false">http://greencardandvisanews.com/?guid=8abb413c4e78d91ffbcdf3a682c3f228</guid>
		<description><![CDATA[Australian Immigration  has released a new video online in 14 languages that advises Australian visa  overstayers on how to resolve their immigration status.The new video,  created by the Department of Immigration and Citizenship contains necessary  in...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.globalvisasupport.com/australia.html" rel='nofollow'><span style="color: #2288bb;">Australian Immigration</span></a>  has released a new video online in 14 languages that advises Australian visa  overstayers on how to resolve their immigration status.</p>
<p>The new video,  created by the Department of Immigration and Citizenship contains necessary  information for those that are unsure of how to resolve their  situation.</p>
<p>&#8220;People who have overstayed their visas can be unaware of what  to do or even where they can go to find out,&#8221; a departmental spokesman said.  &#8220;They often rely on information from family, friends or the general community,  which can be misleading or not relevant to them.&#8221;</p>
<p>According to the  departmental spokesman, visa overstayers can be granted a short-term Bridging  Visa so the individual has time to make the proper arrangements to leave  Australia, or, if they are eligible, to apply for another <a href="http://www.globalvisasupport.com/australia.html" rel='nofollow'><span style="color: #2288bb;">Australian visa</span></a>.</p>
<p>&#8220;Resolving someone&#8217;s visa status proactively not only saves the  person a lot of angst, but benefits our compliance teams who can concentrate on  illegal workers and employers or contractors willfully flouting the Migration  Act,&#8221; the spokesman added.</p>
<p>Visa over stayers should probably research  their situation on their own before seeking advice from an immigration officer  as there is the possibility of being detained or immediately deported from the  country if you don&#8217;t have a valid visa. Also, if you have overstayed your visa  and are deported you may not be allowed to return to the country or access an  Australian for several years depending on your situation.</p>
<p>Global Visa Support offers a variety of programs in <a href="http://www.globalvisasupport.com/australia.html" rel='nofollow'><span style="color: #2288bb;">Australia</span></a>. Please check  our Australian page for more information: <a href="http://www.globalvisasupport.com/australia.html" rel='nofollow'><span style="color: #2288bb;">http://www.globalvisasupport.com/australia.html</span></a>
<div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/3887362949438641616-3715663123155976809?l=globalvisasupport.blogspot.com' alt='' /></div>
]]></content:encoded>
			<wfw:commentRss>http://greencardandvisanews.com/australian-immigration-creates-video-to-advise-visa-overstayers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Organisations warn US of employers substituting L-1 visa for H-1B</title>
		<link>http://greencardandvisanews.com/organisations-warn-us-of-employers-substituting-l-1-visa-for-h-1b</link>
		<comments>http://greencardandvisanews.com/organisations-warn-us-of-employers-substituting-l-1-visa-for-h-1b#comments</comments>
		<pubDate>Thu, 19 Apr 2012 05:22:00 +0000</pubDate>
		<dc:creator>Tushar Mathur</dc:creator>
				<category><![CDATA[1b Visa Program]]></category>
		<category><![CDATA[Afl Cio]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Global Visa Support]]></category>
		<category><![CDATA[Guidance]]></category>
		<category><![CDATA[H 1b Visa]]></category>
		<category><![CDATA[Immigration Officials]]></category>
		<category><![CDATA[Immigration Rules]]></category>
		<category><![CDATA[Intra Company]]></category>
		<category><![CDATA[Knowl]]></category>
		<category><![CDATA[Long Time]]></category>
		<category><![CDATA[Offshore Companies]]></category>
		<category><![CDATA[Professional Organisation]]></category>
		<category><![CDATA[Strict Enforcement]]></category>
		<category><![CDATA[Uncertainty]]></category>
		<category><![CDATA[USA immigration]]></category>
		<category><![CDATA[USA visas]]></category>
		<category><![CDATA[Uscis]]></category>
		<category><![CDATA[Visa Applicants]]></category>
		<category><![CDATA[Visa Rules]]></category>
		<category><![CDATA[Visas]]></category>
		<category><![CDATA[Washington Dc]]></category>
		<category><![CDATA[Worker Protections]]></category>

		<guid isPermaLink="false">http://greencardandvisanews.com/?guid=dedfe77946e5d120a9dcc1fbeeb70bdd</guid>
		<description><![CDATA[This week the US began accepting applications for the popular H-1B visa program. While the H-1B visa has been a popular visa among IT workers for a long time, critics are saying that the L-1 visa is now being used improperly in place of the H-1B visa.T...]]></description>
			<content:encoded><![CDATA[<p>This week the <a href="http://www.globalvisasupport.com/usa.html" rel='nofollow' rel='nofollow'>US</a> began accepting applications for the popular H-1B visa program. While the H-1B visa has been a popular visa among IT workers for a long time, critics are saying that the L-1 visa is now being used improperly in place of the H-1B visa.</p>
<p>The L-1 visa is used for intra-company transfers of employees from foreign offices to US offices.</p>
<p>The labor union AFL-CIO and the IEEE-USA professional organisation sent letters to Washington DC this week warning the government against undermining US worker protections in the L-1 visa by accepting changes recommended by more than 60 firms and organizations. The AFL-CIO and IEEE-USA claim that if these changes are passed then the US runs the risks of expanding the visa&#8217;s use in offshore outsourcing.</p>
<p>Last month several IT tech firms in India sent a letter to President Obama asking him to relax the L-1 visa rules now used to define &#8220;specialized knowledge.&#8221; They also claimed that there are &#8220;unprecedented delays and uncertainty&#8221; when applying for L-1 visas.</p>
<p>Under current immigration rules, &#8220;specialized knowledge&#8221; is defined as &#8220;beyond the ordinary and not commonplace within the industry.&#8221; In other words, the employee must be more than simply skilled or familiar with the employer&#8217;s interests.</p>
<p>The definition was set up to keep companies from using the L-1 visa as a substitute to the H-1B visa. Critics claim that offshore companies are using the L-1 for the same reason they use the H-1B visa in order to move work overseas. While larger overseas IT firms are claiming that the <a href="http://www.globalvisasupport.com/usa.html" rel='nofollow' rel='nofollow'>US</a> is rejecting higher amounts of visa applicants because immigration officials are interpreting &#8220;specialized knowledge&#8221; in ways that are outside the law.</p>
<p>USCIS has said that they are currently reviewing the guidance it gives applicants regarding &#8220;specialized knowledge&#8221; and whether any changes are needed.</p>
<p>The IEEE-USA maintains that Congress was &#8220;quite clear that the strict enforcement of a strong &#8216;specialized knowledge&#8217; requirement would exclude from the L-1 visa program outsourcing companies whose business models are based on workers acquiring skills, knowledge and contacts in the United States for the purpose of moving American jobs overseas.&#8221;</p>
<p>In the letter IEEE-USA sent to Alejandro Mayorkas USCIS, the organisation points out that some of the companies seeking changes in the L-1 visa &#8220;specialized knowledge&#8221; definition are outsourcing firms.<br />Also, while the H-1B visa has a cap of 85,000 visas per fiscal year, the L-1 visa isn&#8217;t subject to a cap or the prevailing wage requirement applied to the H-1B.</p>
<p>Global Visa Support offers a variety of programs in <a href="http://www.globalvisasupport.com/usa.html" rel='nofollow'>United States</a>. Please visit our USA page for more information: <a href="http://www.globalvisasupport.com/usa.html" rel='nofollow'>http://www.globalvisasupport.com/usa.html</a>
<div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/3887362949438641616-5294848162872185917?l=globalvisasupport.blogspot.com' alt='' /></div>
]]></content:encoded>
			<wfw:commentRss>http://greencardandvisanews.com/organisations-warn-us-of-employers-substituting-l-1-visa-for-h-1b/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DOS Confirms China-Mainland Born and India EB-2 Visa Retrogression as of March 23, 2012</title>
		<link>http://greencardandvisanews.com/dos-confirms-china-mainland-born-and-india-eb-2-visa-retrogression-as-of-march-23-2012</link>
		<comments>http://greencardandvisanews.com/dos-confirms-china-mainland-born-and-india-eb-2-visa-retrogression-as-of-march-23-2012#comments</comments>
		<pubDate>Thu, 05 Apr 2012 16:35:00 +0000</pubDate>
		<dc:creator>Tushar Mathur</dc:creator>
				<category><![CDATA[Adjudicated]]></category>
		<category><![CDATA[Adjustment Of Status]]></category>
		<category><![CDATA[Aila Infonet]]></category>
		<category><![CDATA[August 15]]></category>
		<category><![CDATA[China Mainland]]></category>
		<category><![CDATA[Consulates]]></category>
		<category><![CDATA[Department of State (DOS)]]></category>
		<category><![CDATA[Eb]]></category>
		<category><![CDATA[Employment Visa]]></category>
		<category><![CDATA[Green Card]]></category>
		<category><![CDATA[I 485]]></category>
		<category><![CDATA[Immigrant Visa]]></category>
		<category><![CDATA[India Visa]]></category>
		<category><![CDATA[Oppenheim]]></category>
		<category><![CDATA[Priority Dates]]></category>
		<category><![CDATA[Uscis]]></category>
		<category><![CDATA[Visa Applicants]]></category>
		<category><![CDATA[Visa Bulletin]]></category>
		<category><![CDATA[Visa Card]]></category>
		<category><![CDATA[Visa Number]]></category>
		<category><![CDATA[Visa Numbers]]></category>
		<category><![CDATA[visa retrogression]]></category>
		<category><![CDATA[Visas]]></category>

		<guid isPermaLink="false">http://greencardandvisanews.com/?guid=79a13f29af439398df54e46b5fb2b2f8</guid>
		<description><![CDATA[Charlie Oppenheim, Chief of Visa Control at the State Department, has confirmed that, effective March 23, 2012, no further EB-2 visas will be authorized for China-mainland born and India applicants with priority dates of August 15, 2007, or later. Visa...]]></description>
			<content:encoded><![CDATA[<p>Charlie Oppenheim, Chief of Visa Control at the State Department, has confirmed that, effective March 23, 2012, no further EB-2 visas will be authorized for China-mainland born and India applicants with priority dates of August 15, 2007, or later. Visa applicants processing in April at consulates abroad will still receive visas, as those numbers were allocated before the cut-off date was established. Mr. Oppenheim understands that USCIS will continue to accept applications for adjustment of status for aliens with priority dates prior to the date established in the&nbsp;April 2012 Visa Bulletin. Those cases with priority dates of August 15, 2007, or later, will be processed by USCIS to the point of approval (pre-adjudicated) and a request for a visa number will be forwarded Visa Control at DOS to be held in a &#8220;pending&#8221; file until new visas are available beginning with FY2013 on October 1, 2012. Mr. Oppenheim advises that an item in the May Visa Bulletin will&nbsp;address the EB-2 movement. -&nbsp;AILA InfoNet Doc. No. 12040447 (posted Apr. 4, 2012)<br />
The announcement just confirmed the recent predictions by DOS. In summary, it means that applicants may still submit their I-485 applications through the end of April 2012 if their priority date is before May 1, 2010 (EB-2 cutoff date for India and China). &nbsp;However, only cases with priority date earlier than August 15, 2007 will be issued an immigrant visa or green card; other cases will be put on hold pending new visa numbers being available.
<div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/657508809156046957-388513998818087788?l=myimmigrationlawyer.blogspot.com' alt='' /></div>
<p><a href="http://feedads.g.doubleclick.net/~a/WiHDziC43X4LL5mk4fDiw2mOoU8/0/da" rel='nofollow'><img src="http://feedads.g.doubleclick.net/~a/WiHDziC43X4LL5mk4fDiw2mOoU8/0/di" border="0" ismap="true"></img></a><br/><br />
<a href="http://feedads.g.doubleclick.net/~a/WiHDziC43X4LL5mk4fDiw2mOoU8/1/da" rel='nofollow'><img src="http://feedads.g.doubleclick.net/~a/WiHDziC43X4LL5mk4fDiw2mOoU8/1/di" border="0" ismap="true"></img></a></p>
<p><img src="http://feeds.feedburner.com/~r/blogspot/BVMU/~4/gafO0URoWwg" height="1" width="1"/></p>
]]></content:encoded>
			<wfw:commentRss>http://greencardandvisanews.com/dos-confirms-china-mainland-born-and-india-eb-2-visa-retrogression-as-of-march-23-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Increased funds required for UK Tier 2 visa applicants from 14 June 2012</title>
		<link>http://greencardandvisanews.com/increased-funds-required-for-uk-tier-2-visa-applicants-from-14-june-2012-2</link>
		<comments>http://greencardandvisanews.com/increased-funds-required-for-uk-tier-2-visa-applicants-from-14-june-2012-2#comments</comments>
		<pubDate>Thu, 05 Apr 2012 08:18:00 +0000</pubDate>
		<dc:creator>Tushar Mathur</dc:creator>
				<category><![CDATA[12 Months]]></category>
		<category><![CDATA[Closure]]></category>
		<category><![CDATA[Cooling Off Period]]></category>
		<category><![CDATA[Dependents]]></category>
		<category><![CDATA[Global Visa Support]]></category>
		<category><![CDATA[Immigrants]]></category>
		<category><![CDATA[Immigration Rules]]></category>
		<category><![CDATA[Implementation]]></category>
		<category><![CDATA[Maintenance Requirement]]></category>
		<category><![CDATA[Migrants]]></category>
		<category><![CDATA[Minimum Salary Requirement]]></category>
		<category><![CDATA[Occupation]]></category>
		<category><![CDATA[Permanent Residence]]></category>
		<category><![CDATA[Tier 1]]></category>
		<category><![CDATA[Tier 2]]></category>
		<category><![CDATA[uk]]></category>
		<category><![CDATA[Uk Immigration]]></category>
		<category><![CDATA[Uk Visa]]></category>
		<category><![CDATA[UK visas]]></category>
		<category><![CDATA[Visa Applicants]]></category>
		<category><![CDATA[Visa Application]]></category>
		<category><![CDATA[Visa Holders]]></category>
		<category><![CDATA[Visas]]></category>
		<category><![CDATA[Written Ministerial Statement]]></category>

		<guid isPermaLink="false">http://greencardandvisanews.com/?guid=04332dc412cd8a95c87b3630caf3d77b</guid>
		<description><![CDATA[The UK Border Agency (UKBA) announced that they will increase the funds required to satisfy the maintenance requirement for Tier 2 visas applicants. The changes go into effect from 14 June 2012. This follows a written ministerial statement from 15 Marc...]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.globalvisasupport.com/uk.html" rel='nofollow'>UK Border Agency (UKBA)</a> announced that they will increase the funds required to satisfy the maintenance requirement for Tier 2 visas applicants. The changes go into effect from 14 June 2012. </p>
<p>This follows a written ministerial statement from 15 March 2012 that outlines a number of changes to the Immigration Rules, including the closure of the Tier 1 Post Study Work route on 6 April 2012. The following changes will be made to the maintenance requirement for Tier 2 visa applicants:
<ul>
<li> Tier 2 Visa Applicants: Increased from £800 to £900</li>
<li> Dependents of Tier 2 applicants who have been in the UK for less than 12 months: Increased from £1,600 to £1,800</li>
<li> Dependents of Tier 2 applicants &#8211; all other applications: Increased from £533 to £600</li>
</ul>
<p>If you plan to make a Tier 2 visa application on or after 14 June 2012, you must ensure that you have the correct funds held in your account as soon as possible. The funds will need to be held in your bank or savings account for a 90 day period prior to the date of your visa application. For this reason, the UKBA has delayed the implementation date until 14 June to allow immigrants sufficient time to hold these funds for 90 days, prior to submitting a visa application. </p>
<p>The UKBA has stated that these increases are in line with cost of living rises in the <a href="http://www.globalvisasupport.com/uk.html" rel='nofollow'>UK</a>.</p>
<p>Other Tier 2 changes that will go into effect 6 April 2012 include:
<ul>
<li> Introducing a new minimum salary requirement of £35,000 for Tier 2 general and sportsperson migrants who wish to settle here (indefinite leave to remain or permanent residence) from April 2016 (with exemptions for those in PhD level and shortage occupation categories).</li>
<li> Introducing a &#8216;cooling-off period&#8217; across all the Tier 2 routes. Tier 2 migrants will need to wait for 12 months from the expiration of their previous visa before they may apply for a further Tier 2 visa. Although, it is important to note that many Tier 2 visa holders can still apply for indefinite leave to remain if they meet all of the requirements including showing that they meet the new minimum pay requirement of £35,000.</li>
<li> Introducing new post-study arrangements for graduates switching into Tier 2.</li>
</ul>
<p>Global Visa Support offers a variety of programs in <a href="http://www.globalvisasupport.com/uk.html" rel='nofollow'>United Kingdom</a>. Please check our UK page for more information: <a href="http://www.globalvisasupport.com/uk.html" rel='nofollow'>http://www.globalvisasupport.com/uk.html</a>
<div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/3887362949438641616-4027799663757419097?l=globalvisasupport.blogspot.com' alt='' /></div>
]]></content:encoded>
			<wfw:commentRss>http://greencardandvisanews.com/increased-funds-required-for-uk-tier-2-visa-applicants-from-14-june-2012-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australian immigration sees increase in 457 visa workers</title>
		<link>http://greencardandvisanews.com/australian-immigration-sees-increase-in-457-visa-workers</link>
		<comments>http://greencardandvisanews.com/australian-immigration-sees-increase-in-457-visa-workers#comments</comments>
		<pubDate>Thu, 09 Feb 2012 08:23:00 +0000</pubDate>
		<dc:creator>Tushar Mathur</dc:creator>
				<category><![CDATA[Australia Visa]]></category>
		<category><![CDATA[Australian Immigration]]></category>
		<category><![CDATA[Australian Visa]]></category>
		<category><![CDATA[Australian Visas]]></category>
		<category><![CDATA[Australians]]></category>
		<category><![CDATA[Behrens]]></category>
		<category><![CDATA[Chamber Of Commerce]]></category>
		<category><![CDATA[Chamber Of Commerce And Industry]]></category>
		<category><![CDATA[Department Of Immigration]]></category>
		<category><![CDATA[Department Of Immigration And Citizenship]]></category>
		<category><![CDATA[Disinclination]]></category>
		<category><![CDATA[Gaps]]></category>
		<category><![CDATA[Global Visa Support]]></category>
		<category><![CDATA[Immigration And Citizenship]]></category>
		<category><![CDATA[immigration to Australia]]></category>
		<category><![CDATA[Immigration Visa]]></category>
		<category><![CDATA[Jobs In Queensland]]></category>
		<category><![CDATA[Previous Year]]></category>
		<category><![CDATA[Resource Projects]]></category>
		<category><![CDATA[Skills Shortages]]></category>
		<category><![CDATA[student visas for Australia]]></category>
		<category><![CDATA[Visa Australia]]></category>
		<category><![CDATA[Visa Support]]></category>
		<category><![CDATA[Visas]]></category>

		<guid isPermaLink="false">http://greencardandvisanews.com/?guid=b9ca1d3c71d73fd435e8b16dc27634e7</guid>
		<description><![CDATA[As Australia's skills  shortages worsens, nearly 4,600 foreign workers have found jobs in Queensland,  and more employers are set to take advantage of the 457 visa in the coming year.  According to Australia's Department of Immigration, the number of f...]]></description>
			<content:encoded><![CDATA[<p>As <a href="http://www.globalvisasupport.com/australia.html" rel='nofollow' rel='nofollow' rel='nofollow'><span style="color: #2288bb;">Australia</span></a>&#8216;s skills  shortages worsens, nearly 4,600 foreign workers have found jobs in Queensland,  and more employers are set to take advantage of the 457 visa in the coming year.  According to Australia&#8217;s Department of Immigration, the number of foreign  workers in Queensland has increased 70 percent on the previous year.</p>
<p>The  data also shows that there were 83,290 foreign workers in <a href="http://www.globalvisasupport.com/australia.html" rel='nofollow' rel='nofollow' rel='nofollow'><span style="color: #2288bb;">Australia</span></a> under the 457  visa scheme which is designed to allow entry of foreign workers to temporarily  fill skills gaps.</p>
<p>Chamber of Commerce and Industry general manager Nick  Behrens said the immigration increase could also reflect the huge number of  resource projects and the demand for high level skills.</p>
<p>&#8220;The demand for  457 workers is often because of the disinclination of Australians to travel to  the regions,&#8221; said Behrens. &#8220;If an employer needs to source workers overseas,  it&#8217;s because they can&#8217;t get workers here.&#8221;</p>
<p>According to the Department  of Immigration and Citizenship, the number of 457 visas granted from July to the  end November 2011 was 51.6 percent higher than the same period in 2010.<br />In  Queensland alone, the number of 457 visa workers jumped from 2,890 in 2010, to  4,570 in 2011.</p>
<p>Global Visa Support offers a variety of programs in <a href="http://www.globalvisasupport.com/australia.html" rel='nofollow' rel='nofollow' rel='nofollow'><span style="color: #2288bb;">Australia</span></a>. Please visit  our Australian page for more details: <a href="http://www.globalvisasupport.com/australia.html" rel='nofollow'><span style="color: #2288bb;">http://www.globalvisasupport.com/australia.html</span></a>
<div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/3887362949438641616-3970483270444524021?l=globalvisasupport.blogspot.com' alt='' /></div>
]]></content:encoded>
			<wfw:commentRss>http://greencardandvisanews.com/australian-immigration-sees-increase-in-457-visa-workers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK Tier 4 Student visa &amp; Tier 1 visa changes coming soon &#8211; apply now!</title>
		<link>http://greencardandvisanews.com/uk-tier-4-student-visa-tier-1-visa-changes-coming-soon-apply-now</link>
		<comments>http://greencardandvisanews.com/uk-tier-4-student-visa-tier-1-visa-changes-coming-soon-apply-now#comments</comments>
		<pubDate>Mon, 30 Jan 2012 10:00:00 +0000</pubDate>
		<dc:creator>Tushar Mathur</dc:creator>
				<category><![CDATA[1 April]]></category>
		<category><![CDATA[Degree Level]]></category>
		<category><![CDATA[Doctorates]]></category>
		<category><![CDATA[Education Institutions]]></category>
		<category><![CDATA[Global Visa Support]]></category>
		<category><![CDATA[Higher Education Institution]]></category>
		<category><![CDATA[International Students]]></category>
		<category><![CDATA[Oversight Body]]></category>
		<category><![CDATA[Satisfactory Inspection]]></category>
		<category><![CDATA[Skilled Job]]></category>
		<category><![CDATA[Sponsorship Status]]></category>
		<category><![CDATA[Student Visa]]></category>
		<category><![CDATA[Tier 1]]></category>
		<category><![CDATA[Tier 2]]></category>
		<category><![CDATA[uk]]></category>
		<category><![CDATA[Uk Immigration]]></category>
		<category><![CDATA[UK visas]]></category>
