<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Green Card &#38; Visa News &#187; Visas</title>
	<atom:link href="http://greencardandvisanews.com/tag/visas/feed" rel="self" type="application/rss+xml" />
	<link>http://greencardandvisanews.com</link>
	<description>News regarding Immigration</description>
	<lastBuildDate>Thu, 09 Feb 2012 08:23:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
<cloud domain='greencardandvisanews.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
		<item>
		<title>Australian immigration sees increase in 457 visa workers</title>
		<link>http://greencardandvisanews.com/australian-immigration-sees-increase-in-457-visa-workers</link>
		<comments>http://greencardandvisanews.com/australian-immigration-sees-increase-in-457-visa-workers#comments</comments>
		<pubDate>Thu, 09 Feb 2012 08:23:00 +0000</pubDate>
		<dc:creator>Tushar Mathur</dc:creator>
				<category><![CDATA[Australia Visa]]></category>
		<category><![CDATA[Australian Immigration]]></category>
		<category><![CDATA[Australian Visa]]></category>
		<category><![CDATA[Australian Visas]]></category>
		<category><![CDATA[Australians]]></category>
		<category><![CDATA[Behrens]]></category>
		<category><![CDATA[Chamber Of Commerce]]></category>
		<category><![CDATA[Chamber Of Commerce And Industry]]></category>
		<category><![CDATA[Department Of Immigration]]></category>
		<category><![CDATA[Department Of Immigration And Citizenship]]></category>
		<category><![CDATA[Disinclination]]></category>
		<category><![CDATA[Gaps]]></category>
		<category><![CDATA[Global Visa Support]]></category>
		<category><![CDATA[Immigration And Citizenship]]></category>
		<category><![CDATA[immigration to Australia]]></category>
		<category><![CDATA[Immigration Visa]]></category>
		<category><![CDATA[Jobs In Queensland]]></category>
		<category><![CDATA[Previous Year]]></category>
		<category><![CDATA[Resource Projects]]></category>
		<category><![CDATA[Skills Shortages]]></category>
		<category><![CDATA[student visas for Australia]]></category>
		<category><![CDATA[Visa Australia]]></category>
		<category><![CDATA[Visa Support]]></category>
		<category><![CDATA[Visas]]></category>

		<guid isPermaLink="false">http://greencardandvisanews.com/?guid=b9ca1d3c71d73fd435e8b16dc27634e7</guid>
		<description><![CDATA[As Australia's skills  shortages worsens, nearly 4,600 foreign workers have found jobs in Queensland,  and more employers are set to take advantage of the 457 visa in the coming year.  According to Australia's Department of Immigration, the number of f...]]></description>
			<content:encoded><![CDATA[<p>As <a href="http://www.globalvisasupport.com/australia.html" rel='nofollow' rel='nofollow' rel='nofollow'><span style="color: #2288bb;">Australia</span></a>&#8216;s skills  shortages worsens, nearly 4,600 foreign workers have found jobs in Queensland,  and more employers are set to take advantage of the 457 visa in the coming year.  According to Australia&#8217;s Department of Immigration, the number of foreign  workers in Queensland has increased 70 percent on the previous year.</p>
<p>The  data also shows that there were 83,290 foreign workers in <a href="http://www.globalvisasupport.com/australia.html" rel='nofollow' rel='nofollow' rel='nofollow'><span style="color: #2288bb;">Australia</span></a> under the 457  visa scheme which is designed to allow entry of foreign workers to temporarily  fill skills gaps.</p>
<p>Chamber of Commerce and Industry general manager Nick  Behrens said the immigration increase could also reflect the huge number of  resource projects and the demand for high level skills.</p>
<p>&#8220;The demand for  457 workers is often because of the disinclination of Australians to travel to  the regions,&#8221; said Behrens. &#8220;If an employer needs to source workers overseas,  it&#8217;s because they can&#8217;t get workers here.&#8221;</p>
<p>According to the Department  of Immigration and Citizenship, the number of 457 visas granted from July to the  end November 2011 was 51.6 percent higher than the same period in 2010.<br />In  Queensland alone, the number of 457 visa workers jumped from 2,890 in 2010, to  4,570 in 2011.</p>
<p>Global Visa Support offers a variety of programs in <a href="http://www.globalvisasupport.com/australia.html" rel='nofollow' rel='nofollow' rel='nofollow'><span style="color: #2288bb;">Australia</span></a>. Please visit  our Australian page for more details: <a href="http://www.globalvisasupport.com/australia.html" rel='nofollow'><span style="color: #2288bb;">http://www.globalvisasupport.com/australia.html</span></a>
<div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/3887362949438641616-3970483270444524021?l=globalvisasupport.blogspot.com' alt='' /></div>
]]></content:encoded>
			<wfw:commentRss>http://greencardandvisanews.com/australian-immigration-sees-increase-in-457-visa-workers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK Tier 4 Student visa &amp; Tier 1 visa changes coming soon &#8211; apply now!</title>
		<link>http://greencardandvisanews.com/uk-tier-4-student-visa-tier-1-visa-changes-coming-soon-apply-now</link>
		<comments>http://greencardandvisanews.com/uk-tier-4-student-visa-tier-1-visa-changes-coming-soon-apply-now#comments</comments>
		<pubDate>Mon, 30 Jan 2012 10:00:00 +0000</pubDate>
		<dc:creator>Tushar Mathur</dc:creator>
				<category><![CDATA[1 April]]></category>
		<category><![CDATA[Degree Level]]></category>
		<category><![CDATA[Doctorates]]></category>
		<category><![CDATA[Education Institutions]]></category>
		<category><![CDATA[Global Visa Support]]></category>
		<category><![CDATA[Higher Education Institution]]></category>
		<category><![CDATA[International Students]]></category>
		<category><![CDATA[Oversight Body]]></category>
		<category><![CDATA[Satisfactory Inspection]]></category>
		<category><![CDATA[Skilled Job]]></category>
		<category><![CDATA[Sponsorship Status]]></category>
		<category><![CDATA[Student Visa]]></category>
		<category><![CDATA[Tier 1]]></category>
		<category><![CDATA[Tier 2]]></category>
		<category><![CDATA[uk]]></category>
		<category><![CDATA[Uk Immigration]]></category>
		<category><![CDATA[UK visas]]></category>
		<category><![CDATA[Visa Holders]]></category>
		<category><![CDATA[Visa Sponsor]]></category>
		<category><![CDATA[Visa Sponsors]]></category>
		<category><![CDATA[Visa Support]]></category>
		<category><![CDATA[Visas]]></category>
		<category><![CDATA[Work Placements]]></category>

		<guid isPermaLink="false">http://greencardandvisanews.com/?guid=ee364b7df4f37d465424d8bb9a84ecc0</guid>
		<description><![CDATA[The UK immigration has issued new  information regarding inspections and reviews for Tier 4 student visa sponsors.  There are also major changes coming to the Tier 4 and Tier 1 visas.All  current Tier 4 sponsors must be inspected by the appropriate rev...]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://globalvisasupport.com/uk.html" rel='nofollow'><span style="color: #2288bb;">UK immigration </span></a>has issued new  information regarding inspections and reviews for Tier 4 student visa sponsors.  There are also major changes coming to the Tier 4 and Tier 1 visas.</p>
<p>All  current Tier 4 sponsors must be inspected by the appropriate reviewing body in  order to retain their sponsorship status. These inspections and reviews will  take place throughout 2012, and the results of each inspection or review will be  published on the website of the appropriate educational oversight body. If the  Tier 4 visa sponsor fails to achieve a satisfactory inspection outcome they may  no longer be able to sponsor international students under Tier 4 of <a href="http://globalvisasupport.com/uk.html" rel='nofollow'><span style="color: #2288bb;">UK immigration</span></a>&#8216;s points-based  system.</p>
<p>In particular these changes are likely to affect those looking to  sponsor international students under Tier 4 of the Points Based System. More  importantly though, beginning 1 April 2012, the following major changes will be  made to the Tier 4 Student Visa and to the Tier 1 Visa:</p>
<ul>
<li>Work placements will be restricted to one-third of the course, unless the  course is at degree level and the sponsor is a higher education institution or  the student is on a study abroad programme.  </li>
<li>Tier 4 visa holders will be limited to the time they can spend at degree  level to 5 years, with certain exemptions for longer courses and doctorates at  higher education institutions.  </li>
<li>Tier 1 Post-study work will be CLOSED from 1 April 2012. UK immigration will  still offer visas through Tier 2 of the points-based system for graduates. In  most cases only graduates who have an offer of a skilled job from a sponsoring  employer under Tier 2 of the points-based system will be able to stay and work  in the UK </li>
</ul>
<p>Global Visa Support&nbsp;has a variety of programmes in UK. Please  visit our UK page for more details: <a href="http://globalvisasupport.com/uk.html" rel='nofollow'><span style="color: #2288bb;">http://globalvisasupport.com/uk.html</span></a>
<div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/3887362949438641616-3922276718383340226?l=globalvisasupport.blogspot.com' alt='' /></div>
]]></content:encoded>
			<wfw:commentRss>http://greencardandvisanews.com/uk-tier-4-student-visa-tier-1-visa-changes-coming-soon-apply-now/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DOS unable to Issue F, M and J Visas</title>
		<link>http://greencardandvisanews.com/dos-unable-to-issue-f-m-and-j-visas</link>
		<comments>http://greencardandvisanews.com/dos-unable-to-issue-f-m-and-j-visas#comments</comments>
		<pubDate>Mon, 21 Nov 2011 03:57:00 +0000</pubDate>
		<dc:creator>Tushar Mathur</dc:creator>
				<category><![CDATA[Ccd]]></category>
		<category><![CDATA[Consistency]]></category>
		<category><![CDATA[Data Integrity]]></category>
		<category><![CDATA[Department Of State]]></category>
		<category><![CDATA[Department of State (DOS)]]></category>
		<category><![CDATA[Dos]]></category>
		<category><![CDATA[Embassies And Consulates]]></category>
		<category><![CDATA[Exchange Visitor Information System]]></category>
		<category><![CDATA[Exchange Visitor Program]]></category>
		<category><![CDATA[F-1]]></category>
		<category><![CDATA[Issuance]]></category>
		<category><![CDATA[J-1 exchange visitor]]></category>
		<category><![CDATA[Maximum Data]]></category>
		<category><![CDATA[Nbsp]]></category>
		<category><![CDATA[November 14]]></category>
		<category><![CDATA[Prospective Students]]></category>
		<category><![CDATA[Sevis]]></category>
		<category><![CDATA[Sevp]]></category>
		<category><![CDATA[Student And Exchange Visitor Information System]]></category>
		<category><![CDATA[Travel Schedules]]></category>
		<category><![CDATA[Visas]]></category>
		<category><![CDATA[Visitor Information System]]></category>
		<category><![CDATA[Visitors Travel]]></category>

		<guid isPermaLink="false">http://greencardandvisanews.com/?guid=4a2a16b0e78b64c7a802becaa5a8e116</guid>
		<description><![CDATA["The Department of State (DoS) has recently identified difficulties with its Consolidated Consular Database (CCD) communicating with the Student and Exchange Visitor Program’s (SEVP) Student and Exchange Visitor Information System (SEVIS). &#160;DoS ...]]></description>
			<content:encoded><![CDATA[<p>&#8220;The Department of State (DoS) has recently identified difficulties with its Consolidated Consular Database (CCD) communicating with the Student and Exchange Visitor Program’s (SEVP) Student and Exchange Visitor Information System (SEVIS). &nbsp;DoS discovered this issue on November 14, 2011. &nbsp;SEVP and DoS are investigating this issue between CCD and SEVIS to bring about a resolution as quickly as possible. <u>Effective immediately, in order to ensure maximum data integrity and consistency, DoS has temporarily halted the issuance of ALL F, M and J visas at all U.S. Embassies and Consulates. &nbsp;Please note that this may alter prospective students’ or exchange visitors’ travel schedules</u>.&#8221;</p>
<p>Source: NAFSA memo to SEVIS Users
<div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/657508809156046957-1908492572477080591?l=myimmigrationlawyer.blogspot.com' alt='' /></div>
<p><a href="http://feedads.g.doubleclick.net/~a/rpwqwAHsciOUZTLJ3Pk5_fnZIrA/0/da" rel='nofollow'><img src="http://feedads.g.doubleclick.net/~a/rpwqwAHsciOUZTLJ3Pk5_fnZIrA/0/di" border="0" ismap="true"></img></a><br/><br />
<a href="http://feedads.g.doubleclick.net/~a/rpwqwAHsciOUZTLJ3Pk5_fnZIrA/1/da" rel='nofollow'><img src="http://feedads.g.doubleclick.net/~a/rpwqwAHsciOUZTLJ3Pk5_fnZIrA/1/di" border="0" ismap="true"></img></a></p>
<p><img src="http://feeds.feedburner.com/~r/blogspot/BVMU/~4/Phy1HKu5Py4" height="1" width="1"/></p>
]]></content:encoded>
			<wfw:commentRss>http://greencardandvisanews.com/dos-unable-to-issue-f-m-and-j-visas/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canada introduces new &#8216;super visa&#8217; for families</title>
		<link>http://greencardandvisanews.com/canada-introduces-new-super-visa-for-families</link>
		<comments>http://greencardandvisanews.com/canada-introduces-new-super-visa-for-families#comments</comments>
		<pubDate>Sun, 06 Nov 2011 08:33:00 +0000</pubDate>
		<dc:creator>Tushar Mathur</dc:creator>
				<category><![CDATA[10 Years]]></category>
		<category><![CDATA[Backlog]]></category>
		<category><![CDATA[British Columbia Canada]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Canada Visa]]></category>
		<category><![CDATA[Canadian Officials]]></category>
		<category><![CDATA[Canadian visa]]></category>
		<category><![CDATA[Citizenship Immigration]]></category>
		<category><![CDATA[Family Class Applications]]></category>
		<category><![CDATA[Immigrants]]></category>
		<category><![CDATA[Immigration To Canada]]></category>
		<category><![CDATA[Jason Kenney]]></category>
		<category><![CDATA[Move Action]]></category>
		<category><![CDATA[New Year]]></category>
		<category><![CDATA[Parents And Grandparents]]></category>
		<category><![CDATA[Seven Years]]></category>
		<category><![CDATA[Sponsorship]]></category>
		<category><![CDATA[Vancouver British Columbia]]></category>
		<category><![CDATA[Vancouver British Columbia Canada]]></category>
		<category><![CDATA[Vancouver Canada]]></category>
		<category><![CDATA[Visa Renewal]]></category>
		<category><![CDATA[Visas]]></category>
		<category><![CDATA[Wait Times]]></category>

		<guid isPermaLink="false">http://greencardandvisanews.com/?guid=f978713de43602eb61e750e337e771c3</guid>
		<description><![CDATA[Vancouver, British Columbia, CanadaCanadian officials on Friday announced a new two-year, multi-entry "super visa" for parents and grandparents of immigrants settled in Canada.The move came after wait times for sponsorship of "family class" application...]]></description>
			<content:encoded><![CDATA[<table align="center" cellpadding="0" cellspacing="0" class="tr-caption-container" style="margin-left: auto; margin-right: auto; text-align: center;">
<tbody>
<tr>
<td style="text-align: center;"><a href="http://3.bp.blogspot.com/--liuO8HZ4Nk/TrZHswSi8zI/AAAAAAAAACM/MWNiXIqoSfg/s1600/canada-vancouver.jpg" imageanchor="1" style="margin-left: auto; margin-right: auto;" rel='nofollow'><img border="0" height="256" src="http://3.bp.blogspot.com/--liuO8HZ4Nk/TrZHswSi8zI/AAAAAAAAACM/MWNiXIqoSfg/s320/canada-vancouver.jpg" width="320" /></a></td>
</tr>
<tr>
<td class="tr-caption" style="text-align: center;">Vancouver, British Columbia, Canada</td>
</tr>
</tbody>
</table>
<p><a href="http://www.globalvisasupport.com/canada.html" rel='nofollow'>Canadian</a> officials on Friday announced a new two-year, multi-entry &#8220;super visa&#8221; for parents and grandparents of immigrants settled in <a href="http://www.globalvisasupport.com/canada.html" rel='nofollow'>Canada</a>.</p>
<p>The move came after wait times for sponsorship of &#8220;family class&#8221; applications had grown to an unwieldy seven years or longer.</p>
<p>&#8220;Without taking action, those times will continue to grow, and that is unacceptable,&#8221; said Citizenship, Immigration and Multiculturalism Minister Jason Kenney in announcing the move.</p>
<p>&#8220;Action must be taken to cut the backlog, reduce the wait times, and ensure that the parents and grandparents program is sustainable over the long run,&#8221; Kenney said.</p>
<p>The multiple-entry &#8220;Parent and Grandparent Super Visa&#8221; will be valid for up to 10 years, officials said, and allow applicants to remain in Canada for 24 months before needing seek visa renewal.</p>
<p>The new visas will begin on December 1 and the will be issued, &#8220;on average, within eight weeks of the application,&#8221; officials said.
<div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/3887362949438641616-7174379482337586766?l=globalvisasupport.blogspot.com' alt='' /></div>
]]></content:encoded>
			<wfw:commentRss>http://greencardandvisanews.com/canada-introduces-new-super-visa-for-families/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Resurgence in numbers of Australian temporary work visa applications</title>
		<link>http://greencardandvisanews.com/resurgence-in-numbers-of-australian-temporary-work-visa-applications</link>
		<comments>http://greencardandvisanews.com/resurgence-in-numbers-of-australian-temporary-work-visa-applications#comments</comments>
		<pubDate>Mon, 11 Jul 2011 15:43:00 +0000</pubDate>
		<dc:creator>Tushar Mathur</dc:creator>
				<category><![CDATA[Australian Businesses]]></category>
		<category><![CDATA[Australian Economy]]></category>
		<category><![CDATA[Business Demand]]></category>
		<category><![CDATA[Construction Industries]]></category>
		<category><![CDATA[Department Of Immigration]]></category>
		<category><![CDATA[Department Of Immigration And Citizenship]]></category>
		<category><![CDATA[Global Financial Crisis]]></category>
		<category><![CDATA[Immigration And Citizenship]]></category>
		<category><![CDATA[Mining Industry]]></category>
		<category><![CDATA[Queensland]]></category>
		<category><![CDATA[Related Industries]]></category>
		<category><![CDATA[Resource Sector]]></category>
		<category><![CDATA[Resurgence]]></category>
		<category><![CDATA[Sector Projects]]></category>
		<category><![CDATA[Skilled Workers]]></category>
		<category><![CDATA[Temporary Work Visa]]></category>
		<category><![CDATA[Visa Applications]]></category>
		<category><![CDATA[Visa Australia]]></category>
		<category><![CDATA[Visas]]></category>
		<category><![CDATA[Western Australia]]></category>

		<guid isPermaLink="false">http://greencardandvisanews.com/?guid=86d0f883125b00f5e4b9af43a11eaf8c</guid>
		<description><![CDATA[Australia is processing the highest number of temporary 457 visa applications since 2008, as business demand for overseas workers continues to increase.The Australian economy took a dip like most Countries after the global financial crisis; However, Au...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.globalvisasupport.com/australia.html" rel='nofollow'>Australia</a> is processing the highest number of <a href="http://www.globalvisasupport.com/australia.html" rel='nofollow'>temporary 457 visa</a> applications since 2008, as business demand for overseas workers continues to increase.</p>
<p>The Australian economy took a dip like most Countries after the global financial crisis; However, Australia was not as badly affected as many other Countries and it&#8217;s economy is recovering more rapidly than in other Countries due to heavy demand in the mining industry and related industries.</p>
<p>As a result, Australian businesses are scrambling to fill vacancies and are using the temporary 457 work visa to bring in <a href="http://www.globalvisasupport.com/australia.html" rel='nofollow'>skilled workers</a>.</p>
<p>According to Department of Immigration and Citizenship (DIAC) figures, 42,840 applications were granted for the temporary 457 visa in the 11 months to the end of May, 38.3 percent higher than the same period in May 2010.</p>
<p>Twenty percent of these were for visas granted to workers in the mining and construction industries; There are large resource sector projects underway in both Queensland and Western Australia.</p>
<p>There were also many scientific and technical jobs available.
<div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/3887362949438641616-2459163355180993796?l=globalvisasupport.blogspot.com' alt='' /></div>
]]></content:encoded>
			<wfw:commentRss>http://greencardandvisanews.com/resurgence-in-numbers-of-australian-temporary-work-visa-applications/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Zealand in dire need of skilled migrants</title>
		<link>http://greencardandvisanews.com/new-zealand-in-dire-need-of-skilled-migrants</link>
		<comments>http://greencardandvisanews.com/new-zealand-in-dire-need-of-skilled-migrants#comments</comments>
		<pubDate>Fri, 08 Jul 2011 18:44:00 +0000</pubDate>
		<dc:creator>Tushar Mathur</dc:creator>
				<category><![CDATA[Category Applications]]></category>
		<category><![CDATA[Economy Government]]></category>
		<category><![CDATA[Government Research]]></category>
		<category><![CDATA[Government Statistics]]></category>
		<category><![CDATA[Immigration Levels]]></category>
		<category><![CDATA[Immigration Minister]]></category>
		<category><![CDATA[Immigration New Zealand]]></category>
		<category><![CDATA[Jonathan Coleman]]></category>
		<category><![CDATA[Kiwi]]></category>
		<category><![CDATA[New Labour]]></category>
		<category><![CDATA[New Zealand Economy]]></category>
		<category><![CDATA[New Zealand Labour Party]]></category>
		<category><![CDATA[Party Spokesperson]]></category>
		<category><![CDATA[Ruth Dyson]]></category>
		<category><![CDATA[Skilled Immigration]]></category>
		<category><![CDATA[Skilled Migrants]]></category>
		<category><![CDATA[Skills Shortages]]></category>
		<category><![CDATA[Temporary Work Visa]]></category>
		<category><![CDATA[Visa Applications]]></category>
		<category><![CDATA[Visas]]></category>

		<guid isPermaLink="false">http://greencardandvisanews.com/?guid=82fd4024abb827b12f4f904bd45126c5</guid>
		<description><![CDATA[According to Ruth Dyson, New Zealand Labour Party spokesperson on immigration, New Zealand is in dire need of more skilled immigration. There are skills shortages in many areas of the New Zealand economy. Immigration is good for the New Zealand economy...]]></description>
			<content:encoded><![CDATA[<p>According to Ruth Dyson, New Zealand Labour Party spokesperson on immigration, <a href="http://www.globalvisasupport.com/nz.html" rel='nofollow'>New Zealand</a> is in dire need of more <a href="http://www.globalvisasupport.com/nz.html" rel='nofollow'>skilled immigration</a>. There are skills shortages in many areas of the New Zealand economy. Immigration is good for the New Zealand economy. Government research suggests that even at existing immigration levels there will be a gain of $28 billion to the New Zealand economy by 2021.</p>
<p>Dyson feels that Immigration Minister Jonathan Coleman&#8217;s stance on immigration is detrimental to the Kiwi economy.</p>
<p>&#8220;The Minister&#8217;s response seems to be that we have an increasing number of unemployed, therefore we should reduce the number of people coming to New Zealand from overseas,&#8221; Dyson said. &#8220;This is an extremely shallow and damaging analysis.&#8221;</p>
<p>&#8220;This is too important for short term thinking. We need to retain and attract the skills that we need to build a strong New Zealand for the future,&#8221; she added.</p>
<p>Recent government statistics show that in the year to May 2011, <a href="http://www.globalvisasupport.com/nz.html" rel='nofollow'>Skilled Migrant Category</a> applications were down by 5,150 compared to the same period the previous year.</p>
<p>Temporary work visa applications are also declining. During the the year to May 2011, visas under the Essential Skills scheme were down by 7,201, a significant drop compared to the previous year.
<div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/3887362949438641616-3009204877252375622?l=globalvisasupport.blogspot.com' alt='' /></div>
]]></content:encoded>
			<wfw:commentRss>http://greencardandvisanews.com/new-zealand-in-dire-need-of-skilled-migrants/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK lures rich immigrants</title>
		<link>http://greencardandvisanews.com/uk-lures-rich-immigrants</link>
		<comments>http://greencardandvisanews.com/uk-lures-rich-immigrants#comments</comments>
		<pubDate>Sat, 26 Mar 2011 13:17:00 +0000</pubDate>
		<dc:creator>Tushar Mathur</dc:creator>
				<category><![CDATA[10 Million]]></category>
		<category><![CDATA[5 Million]]></category>
		<category><![CDATA[Beneficiaries]]></category>
		<category><![CDATA[Businessmen]]></category>
		<category><![CDATA[Damian]]></category>
		<category><![CDATA[Entrepreneur Immigration]]></category>
		<category><![CDATA[Immigrants]]></category>
		<category><![CDATA[Immigration Minister]]></category>
		<category><![CDATA[Immigration Rules]]></category>
		<category><![CDATA[Indefinite Leave]]></category>
		<category><![CDATA[Legislation]]></category>
		<category><![CDATA[New Business]]></category>
		<category><![CDATA[Permanent Residence]]></category>
		<category><![CDATA[Prospective Entrepreneurs]]></category>
		<category><![CDATA[Reputable Organisation]]></category>
		<category><![CDATA[Taking Steps]]></category>
		<category><![CDATA[Term Basis]]></category>
		<category><![CDATA[Visa Rules]]></category>
		<category><![CDATA[Visas]]></category>
		<category><![CDATA[Visitor Visa]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The UK has announced new visa rules which would allow wealthy foreign-born investors and entrepreneurs to gain permanent residence (properly known as indefinite leave to remain) in the UK much more quickly than normal.The new rules, which take effect i...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.globalvisasupport.com/uk.html" rel='nofollow'>The UK</a> has announced new visa rules which would allow wealthy foreign-born investors and entrepreneurs to gain permanent residence (properly known as indefinite leave to remain) in the UK much more quickly than normal.</p>
<p>The new rules, which take effect in April 2011, would allow people who invest at least 5 million to settle (indefinite leave to remain) in Britain after three years. Those who invest at least 10 million will be able to settle after two years. Normally, people must live in the UK lawfully for five years to attain settlement.</p>
<p>Immigration minister Damian Green also announced a new visa which will allow an investor or entrepreneur with 50,000 of funding from a reputable organisation in a &#8220;high potential&#8221; business to come to the UK. The usual entrepreneur visa requires that an applicant already has 200,000 available to invest in the UK.</p>
<p>There will also be a new visitor visa for prospective entrepreneurs. This will allow you to enter the UK to secure funding, and make arrangements to start your business; You will then be able to apply for a full entrepreneur visa that will allow you to live in the UK on a long term basis.</p>
<p>Entrepreneurs in the UK will also be able to gain permanent residence more quickly by creating 10 jobs or by turning over 5 million pounds over a three-year period.</p>
<p>It remains to be seen how successful these changes in the immigration rules will be in practice. Only one thousand of these new visas will be available. Very few people in the World have GBP5 Million to invest anyway. Probably a number of businessmen will employ at least ten people in their new business in the UK in the first three years; These people may turn out to be the main beneficiaries of the changes.</p>
<p>Other Countries are also taking steps to encourage entrepreneur immigration. The US has announced legislation which if enacted will create a new &#8220;E-6&#8243; or &#8220;StartUp&#8221; visa, to attract foreign-born entrepreneurs to the US.
<div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/3887362949438641616-7266054851421792620?l=globalvisasupport.blogspot.com' alt='' /></div>
]]></content:encoded>
			<wfw:commentRss>http://greencardandvisanews.com/uk-lures-rich-immigrants/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study finds UK immigration cap will be harmful to business</title>
		<link>http://greencardandvisanews.com/study-finds-uk-immigration-cap-will-be-harmful-to-business</link>
		<comments>http://greencardandvisanews.com/study-finds-uk-immigration-cap-will-be-harmful-to-business#comments</comments>
		<pubDate>Sat, 12 Mar 2011 08:19:00 +0000</pubDate>
		<dc:creator>Tushar Mathur</dc:creator>
				<category><![CDATA[Employment Prospects]]></category>
		<category><![CDATA[Greenfield]]></category>
		<category><![CDATA[Labour Market]]></category>
		<category><![CDATA[Labour Shortages]]></category>
		<category><![CDATA[Managing Director]]></category>
		<category><![CDATA[Negative Impact]]></category>
		<category><![CDATA[Poolia]]></category>
		<category><![CDATA[Prospective Migrants]]></category>
		<category><![CDATA[Recruiting Firm]]></category>
		<category><![CDATA[Recruitment And Retention]]></category>
		<category><![CDATA[Respondents]]></category>
		<category><![CDATA[Skilled Employees]]></category>
		<category><![CDATA[Skilled Migrants]]></category>
		<category><![CDATA[Skilled Staff]]></category>
		<category><![CDATA[Skilled Workers]]></category>
		<category><![CDATA[Uk Business]]></category>
		<category><![CDATA[Uk Businesses]]></category>
		<category><![CDATA[Uk Government]]></category>
		<category><![CDATA[Uk Immigration]]></category>
		<category><![CDATA[Visas]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[A new study by a recruiting firm has come to the conclusion that the UK's immigration cap will harm businesses and create further labour shortages.Specialist recruiting firm Poolia surveyed a number of businesses expected to be affected by the UK Gover...]]></description>
			<content:encoded><![CDATA[<p>A new study by a recruiting firm has come to the conclusion that the <a href="http://www.globalvisasupport.com/uk.html" rel='nofollow'>UK</a>&#8216;s immigration cap will harm businesses and create further labour shortages.</p>
<p>Specialist recruiting firm Poolia surveyed a number of businesses expected to be affected by the UK Government&#8217;s permanent immigration cap that starts in April 2011. The findings would suggest that the cap will be bad for UK business, increasing costs and leading to more gaps in the labour market.</p>
<p>The immigration cap could have the exact opposite of what the government was hoping for; Businesses are likely to suffer because of the inability to take on desperately needed skilled staff so reducing employment prospects for people both in the UK and prospective migrants to <a href="http://www.globalvisasupport.com/uk.html" rel='nofollow'>the UK</a>.</p>
<p>UK businesses believe that the cap will have a negative impact on recruitment and retention of skilled employees. 45 percent of respondents said that the cap would adversely affect their business. Only 16 percent of those surveyed thought that the cap was good for the UK. 25 percent of respondents felt that the cap was only an attempt by the Government to show that it is &#8220;doing something&#8221; when in reality it would make little difference to people looking for work.</p>
<p>The immigration cap specifically targets skilled and highly skilled non-EU workers. Over a third of businesses surveyed felt that skills they needed are in short supply in the UK. Therefore the immigration cap will not result in more jobs being available for workers in the resident labour market.</p>
<p>Many businesses are also worried about losing key employees who are unable renew their visas.</p>
<p>&#8220;The message from clients seems clear: many dont feel the proposed cap on skilled migrants will have a great deal of impac [unemployment] and it could cause employers severe problems,&#8221; said Shaun Greenfield, Poolia&#8217;s Managing Director.</p>
<p>&#8220;So the question is, why introduce it? The concern is that by squeezing the source of skilled workers, employers will face increased pressures, which could have an impact on cost, productivity and overall trading performance,&#8221; he added.
