<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Green Card &#38; Visa News &#187; Visa Applicants</title>
	<atom:link href="http://greencardandvisanews.com/tag/visa-applicants/feed" rel="self" type="application/rss+xml" />
	<link>http://greencardandvisanews.com</link>
	<description>News regarding Immigration</description>
	<lastBuildDate>Tue, 22 May 2012 06:12:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
<cloud domain='greencardandvisanews.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
		<item>
		<title>New Zealand computer error incorrectly approves hundreds for visa</title>
		<link>http://greencardandvisanews.com/new-zealand-computer-error-incorrectly-approves-hundreds-for-visa</link>
		<comments>http://greencardandvisanews.com/new-zealand-computer-error-incorrectly-approves-hundreds-for-visa#comments</comments>
		<pubDate>Tue, 22 May 2012 06:12:00 +0000</pubDate>
		<dc:creator>Tushar Mathur</dc:creator>
				<category><![CDATA[30 Minutes]]></category>
		<category><![CDATA[Computer Error]]></category>
		<category><![CDATA[Computer Glitch]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[Exact Time]]></category>
		<category><![CDATA[Global Visa Support]]></category>
		<category><![CDATA[Half An Hour]]></category>
		<category><![CDATA[Immigration New Zealand]]></category>
		<category><![CDATA[Immigration Service]]></category>
		<category><![CDATA[Limited]]></category>
		<category><![CDATA[New Computer]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[New Zealand Computer]]></category>
		<category><![CDATA[New Zealand immigration]]></category>
		<category><![CDATA[New Zealand Visa]]></category>
		<category><![CDATA[New Zealand visas]]></category>
		<category><![CDATA[Quota]]></category>
		<category><![CDATA[Skilled Work]]></category>
		<category><![CDATA[Technical Fault]]></category>
		<category><![CDATA[Visa Applicants]]></category>
		<category><![CDATA[Visa Applications]]></category>
		<category><![CDATA[Visa Holders]]></category>
		<category><![CDATA[Visas]]></category>
		<category><![CDATA[Work Visa]]></category>

		<guid isPermaLink="false">http://greencardandvisanews.com/?guid=ed3b42dc72b56a52aec263f57c36836e</guid>
		<description><![CDATA[Hundreds of New Zealand visa applicants were accidentally approved for visas  following a computer error last week. The Silver Fern Visa scheme is limited to  300 visas annually, but a computer glitch at Immigration New Zealand incorrectly accepted  a ...]]></description>
			<content:encoded><![CDATA[<p>Hundreds of New Zealand visa applicants were accidentally approved for visas  following a computer error last week. The Silver Fern Visa scheme is limited to  300 visas annually, but a computer glitch at Immigration <a href="http://www.globalvisasupport.com/nz.html" rel='nofollow' rel='nofollow' rel='nofollow'><span style="color: #2288bb;">New Zealand</span></a> incorrectly accepted  a further 330 visa applications after the quota had been filled.</p>
<p>
<div> </div>
<p>&#8220;A technical fault occurred shortly after the Silver Fern opened  which enabled people to submit applications after all the places had been  filled,&#8221; said Rob Stevens, Immigration New Zealand&#8217;s service support general  manager.</p>
<p>
<div> </div>
<p>According to Stevens, roughly 4000 people were logged on to the  website to apply for the visa; All the visas were used up less than half an hour  after Immigration New Zealand started accepting applications. Then an email was  sent to 630 applicants informing them that they had &#8220;successfully submitted&#8221;  their applications and that their payment had been accepted. Hours later a  second email was sent out to correct the original email that said: &#8220;We regret to  advise you of a technical fault &#8230; and that your application was accepted in  error.&#8221; Applicants were told to apply again &#8220;when the quota reopens about this  time next year&#8221;.</p>
<p>
<div> </div>
<p>Stevens confirmed that the first 300 applications received would be  processed, while the visa applications that were accidentally approved after the  quota was filled would be cancelled and the money refunded.</p>
<p>
<div> </div>
<p>&#8220;We have obtained the exact time that each payment was confirmed  from the payment system, and used this to determine the first 300 applicants,&#8221;  Stevens said. &#8220;We are resolving the problem with our IT vendors to identify why  it occurred and to prevent it from happening again.&#8221;</p>
<p>
<div> </div>
<p>Since the Silver Fern Visa scheme was launched in 2010, the visa  quota has been filled within 30 minutes of becoming available each year. Visa  holders will be granted a nine month work visa allowing them to work for any  employer in <a href="http://www.globalvisasupport.com/nz.html" rel='nofollow' rel='nofollow' rel='nofollow'><span style="color: #2288bb;">New Zealand</span></a>. If  they obtain skilled work, they can progress to the two-year Silver Fern  Practical Experience work visa.</p>
<p>
<div> </div>
<p>In order to be eligible for the visa you must:</p>
<p>
<div> </div>
<p>
<ul>
<li>be between the ages of 20 and 35 years old  </li>
<li>apply from outside New Zealand  </li>
<li>hold a recognised bachelors degree, higher qualification, or a recognised  trade qualification with a minimum of two years of work experience in that trade   </li>
<li>meet the English language requirements  </li>
<li>have a minimum of NZ$4,200 available funds to meet your living costs while  you are in New Zealand.  </li>
<li>not have been previously granted a Silver Fern Job Search visa.  </li>
</ul>
<div> </div>
<div> </div>
<p>Once a Silver Fern Job Search Visa holder finds skilled employment,  they can apply for a two year Silver Fern Practical Work Experience Visa. There  will be no annual limit to the number of people who can apply under the Silver  Fern Practical Experience visa but only visa holders of the Silver Fern Job  Search Visa can apply; This in effect limits the number of people who can apply  for the Silver Fern Practical Work Experience Visa.</p>
<p>
<div> </div>
<p>Eligible applicants must:</p>
<ul>
<li>have a full-time job offer for at least 12 months  </li>
<li>have a position that meets our skill requirements in an occupation at skill  level one, two or three on the Australian and New Zealand Standard  Classification of Occupations (ANZSCO).  </li>
<li>hold occupational registration if that is a requirement for the job.  </li>
</ul>
<p>Global Visa Support offers a variety of programs in <a href="http://www.globalvisasupport.com/nz.html" rel='nofollow' rel='nofollow' rel='nofollow'><span style="color: #2288bb;">New Zealand</span></a>. Please check our New  Zealand page for more information: <a href="http://www.globalvisasupport.com/nz.html" rel='nofollow'><span style="color: #2288bb;">http://www.globalvisasupport.com/nz.html</span></a></p>
<p>&nbsp;
<div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/3887362949438641616-347662556666408548?l=globalvisasupport.blogspot.com' alt='' /></div>
]]></content:encoded>
			<wfw:commentRss>http://greencardandvisanews.com/new-zealand-computer-error-incorrectly-approves-hundreds-for-visa/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australia reports increase in 457 visa applicants immigrating to Queensland</title>
		<link>http://greencardandvisanews.com/australia-reports-increase-in-457-visa-applicants-immigrating-to-queensland</link>
		<comments>http://greencardandvisanews.com/australia-reports-increase-in-457-visa-applicants-immigrating-to-queensland#comments</comments>
		<pubDate>Thu, 03 May 2012 05:07:00 +0000</pubDate>
		<dc:creator>Tushar Mathur</dc:creator>
				<category><![CDATA[Australian Visas]]></category>
		<category><![CDATA[Boom Industries]]></category>
		<category><![CDATA[Business Visas]]></category>
		<category><![CDATA[Construction Forestry]]></category>
		<category><![CDATA[Construction Workers]]></category>
		<category><![CDATA[Department Of Immigration]]></category>
		<category><![CDATA[Department Of Immigration And Citizenship]]></category>
		<category><![CDATA[Derek Hunter]]></category>
		<category><![CDATA[Diac]]></category>
		<category><![CDATA[Energy Union]]></category>
		<category><![CDATA[Expressions Of Interest]]></category>
		<category><![CDATA[Global Visa Support]]></category>
		<category><![CDATA[Housing Industry]]></category>
		<category><![CDATA[Immigrant Workers]]></category>
		<category><![CDATA[Immigration And Citizenship]]></category>
		<category><![CDATA[immigration to Australia]]></category>
		<category><![CDATA[Labour Shortages]]></category>
		<category><![CDATA[Mining Industry]]></category>
		<category><![CDATA[Queensland Australia]]></category>
		<category><![CDATA[State Secretary]]></category>
		<category><![CDATA[student visas for Australia]]></category>
		<category><![CDATA[Union Construction]]></category>
		<category><![CDATA[Visa Applicants]]></category>

		<guid isPermaLink="false">http://greencardandvisanews.com/?guid=b2764f12c9dc474030ca94db6c62fd1b</guid>
		<description><![CDATA[Australia's Department of Immigration and Citizenship (DIAC) has announced that 2,500 foreign workers  immigrated to Queensland in the past year to fill vacancies in mining and  construction.The figures from DIAC reveal that in the 12 months to 21  Feb...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.globalvisasupport.com/australia.html" rel='nofollow'><span style="color: #2288bb;">Australia&#8217;s Department of Immigration and Citizenship</span></a> (DIAC) has announced that 2,500 foreign workers  immigrated to Queensland in the past year to fill vacancies in mining and  construction.</p>
<p>The figures from DIAC reveal that in the 12 months to 21  February 2012, 34 percent of foreign workers on 457 visas in Queensland were  working in these boom industries, which are currently experiencing significant  labour shortages. There is high demand to for those experienced in resources  industries to immigrate to Queensland. In 2011 Queensland Mining Expos attracted  50,000 expressions of interest over three months, according to Mining Industry  Skills Centre CEO Derek Hunter.</p>
<p>And DIAC says the demand for talented  foreign workers is only increasing, with UK workers being in greatest demand,  followed by the US and India. Nearly 1,360 construction workers arrived in the  past 12 months on 457 Temporary business visas, according to DIAC. That number  is more than double the 670 construction workers that arrived the previous year.  Also, foreign workers entering the mining industry increased from 560 to 1,180  in the same period.</p>
<p>However not everyone believes this is a positive  thing for <a href="http://www.globalvisasupport.com/australia.html" rel='nofollow' rel='nofollow'><span style="color: #2288bb;">Australia</span></a> or  immigrant workers. Construction Forestry Mining and Energy Union construction  state secretary Michael Ravbarcor said the use of the Australian 457 visas was a  way to &#8220;bring in foreign workers who (businesses) can exploit by paying lower  wages&#8221;.</p>
<p>&#8220;Their employer can threaten to cancel their visa and ship the  457 worker home if they bring up any concerns of safety or wage conditions,&#8221;  Ravbarcor claimed, adding that that the Housing Industry of Australia and Master  Builders Queensland both believe the skills shortage was exaggerated.  </p>
<p>DIAC&#8217;s figures show that Queensland immigrant construction workers have  been earning a total of $124,400 a year on average. Also, Mine workers on the  Australian 457 visa earned a total of $131,900 a year on average.</p>
<p>Chamber  of Commerce Industry Queensland advocacy general manager Nick Behrenscor claims  that Queensland needs more workers because Australian skilled workers do now  wish to move to regional areas.</p>
<p>&#8220;They don&#8217;t want to go west, they want to  stay on the eastern seaboard and aren&#8217;t prepared to relocate to regional  Queensland,&#8221; he said. &#8220;The process is very stringent, you cannot source a 457  visa if there are people to fill the position.&#8221;</p>
<p>Global Visa Support offers a  variety of programs in <a href="http://www.globalvisasupport.com/australia.html" rel='nofollow' rel='nofollow'><span style="color: #2288bb;">Australia</span></a>. Please visit  our Australian page for more information: <a href="http://www.globalvisasupport.com/australia.html" rel='nofollow'><span style="color: #2288bb;">http://www.globalvisasupport.com/australia.html</span></a>
<div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/3887362949438641616-8647250042613343660?l=globalvisasupport.blogspot.com' alt='' /></div>
]]></content:encoded>
			<wfw:commentRss>http://greencardandvisanews.com/australia-reports-increase-in-457-visa-applicants-immigrating-to-queensland/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Proposed changes announced for Canadian Federal Skilled Worker program</title>
		<link>http://greencardandvisanews.com/proposed-changes-announced-for-canadian-federal-skilled-worker-program</link>
		<comments>http://greencardandvisanews.com/proposed-changes-announced-for-canadian-federal-skilled-worker-program#comments</comments>
		<pubDate>Wed, 25 Apr 2012 05:54:00 +0000</pubDate>
		<dc:creator>Tushar Mathur</dc:creator>
				<category><![CDATA[Canada]]></category>
		<category><![CDATA[Canada study-migrate]]></category>
		<category><![CDATA[Canadian Immigration]]></category>
		<category><![CDATA[Canadian visa]]></category>
		<category><![CDATA[Citizenship And Immigration]]></category>
		<category><![CDATA[Construction Sectors]]></category>
		<category><![CDATA[Construction Transportation]]></category>
		<category><![CDATA[Critical Shortage]]></category>
		<category><![CDATA[Entering Canada]]></category>
		<category><![CDATA[Federal Skilled Worker Visa]]></category>
		<category><![CDATA[Global Visa Support]]></category>
		<category><![CDATA[Immigration Minister]]></category>
		<category><![CDATA[Immigration To Canada]]></category>
		<category><![CDATA[Jason Kenney]]></category>
		<category><![CDATA[Job Offer In Canada]]></category>
		<category><![CDATA[Labour Shortages]]></category>
		<category><![CDATA[Language Requirements]]></category>
		<category><![CDATA[Point Grid]]></category>
		<category><![CDATA[Skilled Trade]]></category>
		<category><![CDATA[Skilled Trades]]></category>
		<category><![CDATA[Skilled Worker]]></category>
		<category><![CDATA[Streamlined Program]]></category>
		<category><![CDATA[Term Prosperity]]></category>
		<category><![CDATA[Visa Applicants]]></category>
		<category><![CDATA[Worker Visa Program]]></category>

		<guid isPermaLink="false">http://greencardandvisanews.com/?guid=80f44941a093dbbfd1fbb90e53952c54</guid>
		<description><![CDATA[Citizenship and  Immigration Minister Jason Kenney announced the department's plans on 10  April to fill Canada's growing labour shortages in skilled trade occupations. He  explained that the changes were expected to result in an assessment system that...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.globalvisasupport.com/canada.html" rel='nofollow'><span style="color: #2288bb;">Citizenship and  Immigration</span></a> Minister Jason Kenney announced the department&#8217;s plans on 10  April to fill Canada&#8217;s growing labour shortages in skilled trade occupations. He  explained that the changes were expected to result in an assessment system that  will make it easier for badly needed skilled tradespersons to immigrate to  Canada.<br />&#8220;Our Government recognizes that our country faces a critical shortage  in certain skilled trades,&#8221; said Kenney. &#8220;That&#8217;s why we are taking concrete  steps to address this problem at a national level.&#8221;</p>
<p>According to the  announcement, under the new Federal Skilled Worker visa program, Canadian  immigration will create a separate and streamlined program for skilled  tradespersons to make it easier for them to immigrate to Canada. Skilled trade  includes occupations in construction, transportation, manufacturing and service  industries. Currently, skilled tradespersons are especially in high demand in  the natural resources and construction sectors.</p>
<p>Under the current system,  <a href="http://www.globalvisasupport.com/canada.html" rel='nofollow'><span style="color: #2288bb;">Federal Skilled  Worker</span></a> visa applicants are assessed against a 100-point grid, with a pass  mark of 67. This points process takes into account things like the applicant&#8217;s  language ability, education, work experience, age, and whether they have a job  offer in Canada. For this reason, parts of the criteria, such as educational  background, have traditionally favoured professionals and managers more than  skilled trades. Ultimately, skilled tradespersons only make up 3 percent of all  Federal Skilled Workers entering Canada.</p>
<p>The proposed changes to the visa  program would establish a better process for skilled tradespersons to be  assessed on things like practical training and work experience rather than  formal education. Skilled trades applicants will still be required to meet  minimum language requirements.</p>
<p>&#8220;Above all, our Government remains focused  on promoting economic growth and long-term prosperity,&#8221; said Kenney. &#8220;Attracting  skilled tradespeople is important for maintaining Canada&#8217;s momentum in the  global economy.&#8221;</p>
<p>If the proposed changes are approved, Canadian  immigration will announce a full list of the changes later this year.<br />Study  Migrate offers a variety of programmes in <a href="http://www.globalvisasupport.com/canada.html" rel='nofollow'><span style="color: #2288bb;">Canada</span></a>. Please visit our  Canadian page for more information: <a href="http://www.globalvisasupport.com/canada.html" rel='nofollow'><span style="color: #2288bb;">http://www.globalvisasupport.com/canada.html</span></a>
<div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/3887362949438641616-8979364225460230301?l=globalvisasupport.blogspot.com' alt='' /></div>
]]></content:encoded>
			<wfw:commentRss>http://greencardandvisanews.com/proposed-changes-announced-for-canadian-federal-skilled-worker-program/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Organisations warn US of employers substituting L-1 visa for H-1B</title>
		<link>http://greencardandvisanews.com/organisations-warn-us-of-employers-substituting-l-1-visa-for-h-1b</link>
		<comments>http://greencardandvisanews.com/organisations-warn-us-of-employers-substituting-l-1-visa-for-h-1b#comments</comments>
		<pubDate>Thu, 19 Apr 2012 05:22:00 +0000</pubDate>
		<dc:creator>Tushar Mathur</dc:creator>
				<category><![CDATA[1b Visa Program]]></category>
		<category><![CDATA[Afl Cio]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Global Visa Support]]></category>
		<category><![CDATA[Guidance]]></category>
		<category><![CDATA[H 1b Visa]]></category>
		<category><![CDATA[Immigration Officials]]></category>
		<category><![CDATA[Immigration Rules]]></category>
		<category><![CDATA[Intra Company]]></category>
		<category><![CDATA[Knowl]]></category>
		<category><![CDATA[Long Time]]></category>
		<category><![CDATA[Offshore Companies]]></category>
		<category><![CDATA[Professional Organisation]]></category>
		<category><![CDATA[Strict Enforcement]]></category>
		<category><![CDATA[Uncertainty]]></category>
		<category><![CDATA[USA immigration]]></category>
		<category><![CDATA[USA visas]]></category>
		<category><![CDATA[Uscis]]></category>
		<category><![CDATA[Visa Applicants]]></category>
		<category><![CDATA[Visa Rules]]></category>
		<category><![CDATA[Visas]]></category>
		<category><![CDATA[Washington Dc]]></category>
		<category><![CDATA[Worker Protections]]></category>

		<guid isPermaLink="false">http://greencardandvisanews.com/?guid=dedfe77946e5d120a9dcc1fbeeb70bdd</guid>
		<description><![CDATA[This week the US began accepting applications for the popular H-1B visa program. While the H-1B visa has been a popular visa among IT workers for a long time, critics are saying that the L-1 visa is now being used improperly in place of the H-1B visa.T...]]></description>
			<content:encoded><![CDATA[<p>This week the <a href="http://www.globalvisasupport.com/usa.html" rel='nofollow' rel='nofollow'>US</a> began accepting applications for the popular H-1B visa program. While the H-1B visa has been a popular visa among IT workers for a long time, critics are saying that the L-1 visa is now being used improperly in place of the H-1B visa.</p>
<p>The L-1 visa is used for intra-company transfers of employees from foreign offices to US offices.</p>
<p>The labor union AFL-CIO and the IEEE-USA professional organisation sent letters to Washington DC this week warning the government against undermining US worker protections in the L-1 visa by accepting changes recommended by more than 60 firms and organizations. The AFL-CIO and IEEE-USA claim that if these changes are passed then the US runs the risks of expanding the visa&#8217;s use in offshore outsourcing.</p>
<p>Last month several IT tech firms in India sent a letter to President Obama asking him to relax the L-1 visa rules now used to define &#8220;specialized knowledge.&#8221; They also claimed that there are &#8220;unprecedented delays and uncertainty&#8221; when applying for L-1 visas.</p>
<p>Under current immigration rules, &#8220;specialized knowledge&#8221; is defined as &#8220;beyond the ordinary and not commonplace within the industry.&#8221; In other words, the employee must be more than simply skilled or familiar with the employer&#8217;s interests.</p>
<p>The definition was set up to keep companies from using the L-1 visa as a substitute to the H-1B visa. Critics claim that offshore companies are using the L-1 for the same reason they use the H-1B visa in order to move work overseas. While larger overseas IT firms are claiming that the <a href="http://www.globalvisasupport.com/usa.html" rel='nofollow' rel='nofollow'>US</a> is rejecting higher amounts of visa applicants because immigration officials are interpreting &#8220;specialized knowledge&#8221; in ways that are outside the law.</p>
<p>USCIS has said that they are currently reviewing the guidance it gives applicants regarding &#8220;specialized knowledge&#8221; and whether any changes are needed.</p>
<p>The IEEE-USA maintains that Congress was &#8220;quite clear that the strict enforcement of a strong &#8216;specialized knowledge&#8217; requirement would exclude from the L-1 visa program outsourcing companies whose business models are based on workers acquiring skills, knowledge and contacts in the United States for the purpose of moving American jobs overseas.&#8221;</p>
<p>In the letter IEEE-USA sent to Alejandro Mayorkas USCIS, the organisation points out that some of the companies seeking changes in the L-1 visa &#8220;specialized knowledge&#8221; definition are outsourcing firms.<br />Also, while the H-1B visa has a cap of 85,000 visas per fiscal year, the L-1 visa isn&#8217;t subject to a cap or the prevailing wage requirement applied to the H-1B.</p>
<p>Global Visa Support offers a variety of programs in <a href="http://www.globalvisasupport.com/usa.html" rel='nofollow'>United States</a>. Please visit our USA page for more information: <a href="http://www.globalvisasupport.com/usa.html" rel='nofollow'>http://www.globalvisasupport.com/usa.html</a>
<div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/3887362949438641616-5294848162872185917?l=globalvisasupport.blogspot.com' alt='' /></div>
]]></content:encoded>
			<wfw:commentRss>http://greencardandvisanews.com/organisations-warn-us-of-employers-substituting-l-1-visa-for-h-1b/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UKBA announces marriage ban on Olympian visas</title>
		<link>http://greencardandvisanews.com/ukba-announces-marriage-ban-on-olympian-visas</link>
		<comments>http://greencardandvisanews.com/ukba-announces-marriage-ban-on-olympian-visas#comments</comments>
		<pubDate>Tue, 10 Apr 2012 08:54:00 +0000</pubDate>
		<dc:creator>Tushar Mathur</dc:creator>
				<category><![CDATA[Civil Partnerships]]></category>
		<category><![CDATA[Country Visa]]></category>
		<category><![CDATA[Criminal Convictions]]></category>
		<category><![CDATA[Entering The Uk]]></category>
		<category><![CDATA[Fingerprints]]></category>
		<category><![CDATA[Global Visa Support]]></category>
		<category><![CDATA[Illegal Immigrants]]></category>
		<category><![CDATA[Immigration Officials]]></category>
		<category><![CDATA[Immigration Status]]></category>
		<category><![CDATA[International Athletes]]></category>
		<category><![CDATA[Marriage Ban]]></category>
		<category><![CDATA[Marriage Partnership]]></category>
		<category><![CDATA[Notice Of Marriage]]></category>
		<category><![CDATA[Olympics Games]]></category>
		<category><![CDATA[Return Journey]]></category>
		<category><![CDATA[Travel Ban]]></category>
		<category><![CDATA[uk]]></category>
		<category><![CDATA[Uk Athletes]]></category>
		<category><![CDATA[Uk Immigration]]></category>
		<category><![CDATA[Uk Visa]]></category>
		<category><![CDATA[UK visas]]></category>
		<category><![CDATA[Union Travel]]></category>
		<category><![CDATA[Visa Applicants]]></category>
		<category><![CDATA[Visa Support]]></category>

		<guid isPermaLink="false">http://greencardandvisanews.com/?guid=90c429143c06b99251198b47fcb553fb</guid>
		<description><![CDATA[The UK Border Agency (UKBA)  has confirmed that visas granted to visiting athletes, coaches and other  officials for London's Olympics Games will bar them from forming any civil  partnerships or from marrying while in the UK. A civil partnership in the...]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.globalvisasupport.com/uk.html" rel='nofollow'><span style="color: #2288bb;">UK Border Agency (UKBA)</span></a>  has confirmed that visas granted to visiting athletes, coaches and other  officials for London&#8217;s Olympics Games will bar them from forming any civil  partnerships or from marrying while in the UK. A civil partnership in the UK is  a relationship between two people of the same sex that is formed when they  register as civil partners of each other. The UKBA announced they were imposing  these restrictions amid concerns that illegal immigrants and terrorists will  take advantage of the games to get into the country.</p>
<p>Visa applicants will  be required to provide evidence that they will be staying in the UK for no  longer than the six months their visa is valid for. Also they must agree that  they will not take any other form of employment and must demonstrate that they  have enough money to support themselves and the cost of their return  journey.</p>
<p>&#8220;While you are in the UK, you will not be allowed to undertake a  course of study; or marry or form a civil partnership, or give notice of  marriage or civil partnership,&#8221; said the UKBA document.</p>
<p>&#8220;Accreditation  for the [non-EU] Games Family doesn&#8217;t impose any immigration status. It is to  give them access to the Games and then we expect them to leave,&#8221; a Home Office  spokesperson added.</p>
<p>Nearly 20,000 people will be granted a <a href="http://www.globalvisasupport.com/uk.html" rel='nofollow'><span style="color: #2288bb;">UK visa</span></a> for the Olympics; It is  expected that there will be heightened security during the 16-day Games, which  begin on 27 July 2012.</p>
<p>Some international athletes with criminal  convictions may have difficulty entering the UK. Also, the UKBA stated that  anyone on the UN and European Union travel ban list will automatically be  refused entry to the UK.</p>
<p>Athletes and officials will have their  fingerprints and face-scans taken when they arrive. A temporary terminal is  being built at Heathrow to try to reduce the strain on immigration officials and  to enable the visa checks to take place.</p>
<p>Global&nbsp;Visa Support&nbsp;offers a variety  of programmes in <a href="http://www.globalvisasupport.com/uk.html" rel='nofollow'><span style="color: #2288bb;">United Kingdom</span></a>. Please see our UK page for more information: <a href="http://www.globalvisasupport.com/uk.html" rel='nofollow'><span style="color: #2288bb;">http://www.globalvisasupport.com/uk.html</span></a><br />&nbsp;
<div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/3887362949438641616-3277404106890864039?l=globalvisasupport.blogspot.com' alt='' /></div>
]]></content:encoded>
			<wfw:commentRss>http://greencardandvisanews.com/ukba-announces-marriage-ban-on-olympian-visas/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canadian Immigration proposes changes for assessing skilled worker credentials</title>
		<link>http://greencardandvisanews.com/canadian-immigration-proposes-changes-for-assessing-skilled-worker-credentials</link>
		<comments>http://greencardandvisanews.com/canadian-immigration-proposes-changes-for-assessing-skilled-worker-credentials#comments</comments>
		<pubDate>Mon, 09 Apr 2012 06:52:00 +0000</pubDate>
		<dc:creator>Tushar Mathur</dc:creator>
				<category><![CDATA[Better Sense]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Canada study-migrate]]></category>
		<category><![CDATA[Canadian Employers]]></category>
		<category><![CDATA[Canadian Immigration]]></category>
		<category><![CDATA[Canadian Labour Market]]></category>
		<category><![CDATA[Canadian visa]]></category>
		<category><![CDATA[Citizenship Immigration]]></category>
		<category><![CDATA[Credential Assessment]]></category>
		<category><![CDATA[Diane Finley]]></category>
		<category><![CDATA[Education Credentials]]></category>
		<category><![CDATA[Education Requirements]]></category>
		<category><![CDATA[Employment In Canada]]></category>
		<category><![CDATA[Foreign Education]]></category>
		<category><![CDATA[Global Visa Support]]></category>
		<category><![CDATA[Human Resources And Skills Development]]></category>
		<category><![CDATA[Immigrants]]></category>
		<category><![CDATA[Immigration System]]></category>
		<category><![CDATA[Immigration To Canada]]></category>
		<category><![CDATA[Jason Kenney]]></category>
		<category><![CDATA[Maximum Capacity]]></category>
		<category><![CDATA[Minister Of Human Resources]]></category>
		<category><![CDATA[Skilled Worker]]></category>
		<category><![CDATA[Skilled Workers]]></category>
		<category><![CDATA[Visa Applicants]]></category>

		<guid isPermaLink="false">http://greencardandvisanews.com/?guid=a74ae68d2be79140f2aa75040e910e24</guid>
		<description><![CDATA[Citizenship, Immigration and Multiculturalism Minister Jason Kenney announced a  new proposal that would change how foreign skilled workers' education  credentials are assessed. The proposed new requirement would require applicants  wishing to immigrat...]]></description>
			<content:encoded><![CDATA[<p>Citizenship, Immigration and Multiculturalism Minister Jason Kenney announced a  new proposal that would change how foreign skilled workers&#8217; education  credentials are assessed. The proposed new requirement would require applicants  wishing to immigrate under the <a href="http://www.globalvisasupport.com/canada.html" rel='nofollow'><span style="color: #2288bb;">Federal Skilled Worker program</span></a> to have their foreign education credentials assessed and verified  before they arrive in Canada. </p>
<p>&#8220;Our Government is building an immigration  system that is focused on economic growth and ensuring that all Canadians,  including immigrants, are able to contribute to their maximum capacity,&#8221; said  Kenney. &#8220;By having their foreign education credentials assessed before their  arrival to Canada, foreign skilled workers will have a better sense of how their  credentials fit into the Canadian labour market and will be able to contribute  their full skill set to the economy more quickly.&#8221; </p>
<p>The new process would  let visa applicants know how their education credentials compared to <a href="http://www.globalvisasupport.com/canada.html" rel='nofollow'><span style="color: #2288bb;">Canadian</span></a> credentials and it  will give immigrants a sense of how Canadian employers are likely to value their  education before they arrive in Canada. It is hoped that this new process will  help eliminate applicants who do not meet the education requirements. The  government also believes that this is an important step in helping to address  the problem of immigrants arriving and not being able to work in their field.  </p>
<p>Although, it is important to note that this credential assessment would  not mean that Federal Skilled Workers would automatically find employment in  Canada or within their desired occupation. It also won&#8217;t guarantee that  immigrants will automatically be licensed to practice in a regulated  occupation.</p>
<p>&#8220;Internationally trained workers make an important  contribution to Canada&#8217;s job market and the economy,&#8221; said Diane Finley,  Minister of Human Resources and Skills Development. &#8220;That&#8217;s why our Government  is working in partnership to improve foreign credential recognition so that  skilled newcomers can put their knowledge and skills to work sooner.&#8221;  </p>
<p>Those interested in immigrating to Canada under the <a href="http://www.globalvisasupport.com/canada.html" rel='nofollow'><span style="color: #2288bb;">Federal Skilled Worker</span></a>  program must meet the following requirements:</p>
<ul>
<li>You must have a valid offer of arranged employment, OR  </li>
<li>You must have one year of continuous full-time paid work experience in at  least one of the occupations listed on the Shortage Occupation List, OR  </li>
<li>You must be an international student enrolled in a PhD program in Canada (or  have graduated from a Canadian PhD program within the past 12 months) and meet  certain criteria. </li>
</ul>
