<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Green Card &#38; Visa News &#187; Immigrants</title>
	<atom:link href="http://greencardandvisanews.com/tag/immigrants/feed" rel="self" type="application/rss+xml" />
	<link>http://greencardandvisanews.com</link>
	<description>News regarding Immigration</description>
	<lastBuildDate>Fri, 10 Feb 2012 08:47:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
<cloud domain='greencardandvisanews.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
		<item>
		<title>Canada Immigration plans to introduce changes to immigration system</title>
		<link>http://greencardandvisanews.com/canada-immigration-plans-to-introduce-changes-to-immigration-system</link>
		<comments>http://greencardandvisanews.com/canada-immigration-plans-to-introduce-changes-to-immigration-system#comments</comments>
		<pubDate>Mon, 06 Feb 2012 07:44:00 +0000</pubDate>
		<dc:creator>Tushar Mathur</dc:creator>
				<category><![CDATA[Canada]]></category>
		<category><![CDATA[Canada Immigration]]></category>
		<category><![CDATA[Canadian Citizenship And Immigration]]></category>
		<category><![CDATA[Canadian Immigration]]></category>
		<category><![CDATA[Canadian visa]]></category>
		<category><![CDATA[Citizenship And Immigration]]></category>
		<category><![CDATA[Coming To Canada]]></category>
		<category><![CDATA[Current System]]></category>
		<category><![CDATA[Hidden Jewels]]></category>
		<category><![CDATA[Immigrants]]></category>
		<category><![CDATA[Immigration Minister]]></category>
		<category><![CDATA[Immigration System]]></category>
		<category><![CDATA[Immigration To Canada]]></category>
		<category><![CDATA[Impossible Job]]></category>
		<category><![CDATA[Jason Kenney]]></category>
		<category><![CDATA[Job Canada]]></category>
		<category><![CDATA[Labour Shortages]]></category>
		<category><![CDATA[Skilled Immigration]]></category>
		<category><![CDATA[Skilled Trades]]></category>
		<category><![CDATA[Skilled Worker]]></category>
		<category><![CDATA[Skilled Workers]]></category>
		<category><![CDATA[University Degrees]]></category>
		<category><![CDATA[Visa Support]]></category>

		<guid isPermaLink="false">http://greencardandvisanews.com/?guid=33408c0b640ad49407b309ec6502fa6c</guid>
		<description><![CDATA[Canadian Citizenship and Immigration Minister Jason Kenney announced this week that changes are coming to Canada's immigration system soon. According to Kenney, the changes will make the system more flexible in an effort to combat labour shortages.Kenn...]]></description>
			<content:encoded><![CDATA[<p>Canadian Citizenship and Immigration Minister Jason Kenney announced this week that changes are coming to <a href="http://globalvisasupport.com/canada.html" rel='nofollow'>Canada&#8217;s immigration</a> system soon. According to Kenney, the changes will make the system more flexible in an effort to combat labour shortages.</p>
<p>Kenney said Canadian immigration is planning to change the points system they currently use for selecting immigrants to make it easier for applicants in skilled trades to qualify for Canadian skilled immigration. This means the focus would be on admitting more tradespeople as opposed to just university-educated immigrants like engineers and doctors.</p>
<p>&#8220;People who are skilled tradespeople have an almost impossible job of coming to <a href="http://globalvisasupport.com/canada.html" rel='nofollow'>Canada</a> under our current system because the skilled worker program basically selects people with advanced university degrees,&#8221; Kenney said.</p>
<p>He added that once the government opens up the border to more skilled workers, they can attract &#8220;hidden jewels&#8221; that can help fill labour shortages.<br />Global Visa Support offers a variety of <a href="http://globalvisasupport.com/canada.html" rel='nofollow'>Canadian</a> programs. Please check our Canadian page for more information: <a href="http://globalvisasupport.com/canada.html" rel='nofollow'>http://globalvisasupport.com/canada.html</a>
<div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/3887362949438641616-3020650630071503764?l=globalvisasupport.blogspot.com' alt='' /></div>
]]></content:encoded>
			<wfw:commentRss>http://greencardandvisanews.com/canada-immigration-plans-to-introduce-changes-to-immigration-system/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Court rules immigrant spouses must speak English before moving to UK</title>
		<link>http://greencardandvisanews.com/high-court-rules-immigrant-spouses-must-speak-english-before-moving-to-uk</link>
		<comments>http://greencardandvisanews.com/high-court-rules-immigrant-spouses-must-speak-english-before-moving-to-uk#comments</comments>
		<pubDate>Thu, 19 Jan 2012 09:08:00 +0000</pubDate>
		<dc:creator>Tushar Mathur</dc:creator>
				<category><![CDATA[Beatson]]></category>
		<category><![CDATA[Damian]]></category>
		<category><![CDATA[Global Visa Support]]></category>
		<category><![CDATA[Immigrant Spouses]]></category>
		<category><![CDATA[Immigrants]]></category>
		<category><![CDATA[Immigration Issues]]></category>
		<category><![CDATA[Immigration Minister]]></category>
		<category><![CDATA[Interference]]></category>
		<category><![CDATA[Language Test]]></category>
		<category><![CDATA[Legal Challenge]]></category>
		<category><![CDATA[Moving To Uk]]></category>
		<category><![CDATA[New Immigration]]></category>
		<category><![CDATA[New Language]]></category>
		<category><![CDATA[Nhs]]></category>
		<category><![CDATA[Presiding Judge]]></category>
		<category><![CDATA[Theresa May]]></category>
		<category><![CDATA[Translator Services]]></category>
		<category><![CDATA[Translators]]></category>
		<category><![CDATA[uk]]></category>
		<category><![CDATA[Uk Citizens]]></category>
		<category><![CDATA[Uk Immigration]]></category>
		<category><![CDATA[UK visas]]></category>
		<category><![CDATA[Visa Support]]></category>

		<guid isPermaLink="false">http://greencardandvisanews.com/?guid=89a5a18d49a1a1ca041b57c0220db152</guid>
		<description><![CDATA[The High Court in the UK has  dismissed a legal challenge to a new immigration rule requiring people to be  able to speak English before coming to the UK to live with their spouse.The  law was implemented back in November 2010 and had recently been cha...]]></description>
			<content:encoded><![CDATA[<p>The High Court in the <a href="http://globalvisasupport.com/uk.html" rel='nofollow' rel='nofollow'><span style="color: #2288bb;">UK</span></a> has  dismissed a legal challenge to a new immigration rule requiring people to be  able to speak English before coming to the UK to live with their spouse.<br />The  law was implemented back in November 2010 and had recently been challenged by  three couples who deemed the rules to be unfair and racist. However the UK High  Court dismissed the challenges.</p>
<p>Justice Beatson, presiding judge over the  appeals, stated, &#8220;The new language test was not a disproportionate interference  with the couples&#8217; right to family life.&#8221;</p>
<p>UK Immigration Minister Damian  Green commented on the case saying, &#8220;We believe it is entirely reasonable that  someone intending to <a href="http://globalvisasupport.com/uk.html" rel='nofollow'><span style="color: #2288bb;">live in the UK</span></a> should understand English, so that they can integrate and participate  fully in our society. We are very pleased that the courts agree with  us.&#8221;</p>
<p>Theresa May added that &#8220;the policy was designed to improve  integration.&#8221;</p>
<p>The law had primarily been introduced because the Home  Office is attempting to reduce the cost of having to hire translators for public  services such as the NHS. The cost of covering translator services to deal with  a growing population who do not speak the English language has further added to  the pressures of tackling UK Immigration issues.</p>
<p>The Joint Council for  the Welfare of Immigrants stated that the ruling &#8220;would affect many <a href="http://globalvisasupport.com/uk.html" rel='nofollow' rel='nofollow'><span style="color: #2288bb;">UK</span></a> citizens.&#8221;</p>
<p>Global Visa Support&nbsp; offers a variety of UK programs. Please check our UK page for more  information: <a href="http://globalvisasupport.com/uk.html" rel='nofollow'><span style="color: #2288bb;">http://globalvisasupport.com/uk.html</span></a>
<div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/3887362949438641616-1964730645724411964?l=globalvisasupport.blogspot.com' alt='' /></div>
]]></content:encoded>
			<wfw:commentRss>http://greencardandvisanews.com/high-court-rules-immigrant-spouses-must-speak-english-before-moving-to-uk/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report reveals UK immigration numbers expected to fall in 2012</title>
		<link>http://greencardandvisanews.com/report-reveals-uk-immigration-numbers-expected-to-fall-in-2012</link>
		<comments>http://greencardandvisanews.com/report-reveals-uk-immigration-numbers-expected-to-fall-in-2012#comments</comments>
		<pubDate>Tue, 10 Jan 2012 16:51:00 +0000</pubDate>
		<dc:creator>Tushar Mathur</dc:creator>
				<category><![CDATA[Critical Assessment]]></category>
		<category><![CDATA[Economic Recovery]]></category>
		<category><![CDATA[Financial Crisis]]></category>
		<category><![CDATA[Global Visa Support]]></category>
		<category><![CDATA[Immigrant Numbers]]></category>
		<category><![CDATA[Immigrants]]></category>
		<category><![CDATA[Immigration Numbers]]></category>
		<category><![CDATA[Immigration Policies]]></category>
		<category><![CDATA[Immigration Uk]]></category>
		<category><![CDATA[Migrants]]></category>
		<category><![CDATA[Overseas Students]]></category>
		<category><![CDATA[Public Policy Research]]></category>
		<category><![CDATA[Student Applicants]]></category>
		<category><![CDATA[Student Numbers]]></category>
		<category><![CDATA[Student Visa]]></category>
		<category><![CDATA[Think Tank]]></category>
		<category><![CDATA[Tier 1]]></category>
		<category><![CDATA[Uk Immigration]]></category>
		<category><![CDATA[UK visas]]></category>
		<category><![CDATA[Visa Student]]></category>
		<category><![CDATA[Visa Support]]></category>
		<category><![CDATA[Work Visa]]></category>

		<guid isPermaLink="false">http://greencardandvisanews.com/?guid=8a5b00d946e9f138230b878be97d1ab6</guid>
		<description><![CDATA[A recent report by the Institute for Public Policy Research, an independent think-tank, predicted that the number of migrants coming to the UK from outside the EU will fall by about 10 per cent in 2012. The continuing financial crisis, in addition to t...]]></description>
			<content:encoded><![CDATA[<p>A recent report by the Institute for Public Policy Research, an independent think-tank, predicted that the number of migrants coming to the <a href="http://globalvisasupport.com/uk.html" rel='nofollow' rel='nofollow'>UK</a> from outside the EU will fall by about 10 per cent in 2012. The continuing financial crisis, in addition to the government&#8217;s attempts to reduce the number of immigrants coming into the UK, is expected to lead to the decrease in immigrant numbers.<br />Although UK immigration numbers were lower in 2011 than in 2010, the numbers far exceed the government&#8217;s original goal of reducing immigration to &#8220;tens of thousands&#8221;, according to the report.</p>
<p>The report also gave a critical assessment of the government&#8217;s approach to immigration numbers, stating that UK immigration&#8217;s strategy to lower immigrant numbers is likely to harm any prospect of economic recovery. UK immigration policies identified as having a negative effect on the economy include attempts to reduce foreign student numbers. It is now more difficult to obtain a Tier 4 student visa. Fewer Students are now allowed to work in the UK. In addition, in April 2012 the Tier 1 Post-study work visa ends, which allows students to work in the UK for 2 years after their course ends. All these factors make the <a href="http://globalvisasupport.com/uk.html" rel='nofollow' rel='nofollow'>UK</a> less attractive to overseas students and results in a reduction in Tier 4 visa student applicants.</p>
<p>Global Visa Support offers various UK programs, please visit our UK page: <a href="http://www.globalvisasupport.com/uk.html" rel='nofollow'>http://www.globalvisasupport.com/uk.html</a> for more information.
<div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/3887362949438641616-2837719527880839306?l=globalvisasupport.blogspot.com' alt='' /></div>
]]></content:encoded>
			<wfw:commentRss>http://greencardandvisanews.com/report-reveals-uk-immigration-numbers-expected-to-fall-in-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canada introduces new &#8216;super visa&#8217; for families</title>
		<link>http://greencardandvisanews.com/canada-introduces-new-super-visa-for-families</link>
		<comments>http://greencardandvisanews.com/canada-introduces-new-super-visa-for-families#comments</comments>
		<pubDate>Sun, 06 Nov 2011 08:33:00 +0000</pubDate>
		<dc:creator>Tushar Mathur</dc:creator>
				<category><![CDATA[10 Years]]></category>
		<category><![CDATA[Backlog]]></category>
		<category><![CDATA[British Columbia Canada]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Canada Visa]]></category>
		<category><![CDATA[Canadian Officials]]></category>
		<category><![CDATA[Canadian visa]]></category>
		<category><![CDATA[Citizenship Immigration]]></category>
		<category><![CDATA[Family Class Applications]]></category>
		<category><![CDATA[Immigrants]]></category>
		<category><![CDATA[Immigration To Canada]]></category>
		<category><![CDATA[Jason Kenney]]></category>
		<category><![CDATA[Move Action]]></category>
		<category><![CDATA[New Year]]></category>
		<category><![CDATA[Parents And Grandparents]]></category>
		<category><![CDATA[Seven Years]]></category>
		<category><![CDATA[Sponsorship]]></category>
		<category><![CDATA[Vancouver British Columbia]]></category>
		<category><![CDATA[Vancouver British Columbia Canada]]></category>
		<category><![CDATA[Vancouver Canada]]></category>
		<category><![CDATA[Visa Renewal]]></category>
		<category><![CDATA[Visas]]></category>
		<category><![CDATA[Wait Times]]></category>

		<guid isPermaLink="false">http://greencardandvisanews.com/?guid=f978713de43602eb61e750e337e771c3</guid>
		<description><![CDATA[Vancouver, British Columbia, CanadaCanadian officials on Friday announced a new two-year, multi-entry "super visa" for parents and grandparents of immigrants settled in Canada.The move came after wait times for sponsorship of "family class" application...]]></description>
			<content:encoded><![CDATA[<table align="center" cellpadding="0" cellspacing="0" class="tr-caption-container" style="margin-left: auto; margin-right: auto; text-align: center;">
<tbody>
<tr>
<td style="text-align: center;"><a href="http://3.bp.blogspot.com/--liuO8HZ4Nk/TrZHswSi8zI/AAAAAAAAACM/MWNiXIqoSfg/s1600/canada-vancouver.jpg" imageanchor="1" style="margin-left: auto; margin-right: auto;" rel='nofollow'><img border="0" height="256" src="http://3.bp.blogspot.com/--liuO8HZ4Nk/TrZHswSi8zI/AAAAAAAAACM/MWNiXIqoSfg/s320/canada-vancouver.jpg" width="320" /></a></td>
</tr>
<tr>
<td class="tr-caption" style="text-align: center;">Vancouver, British Columbia, Canada</td>
</tr>
</tbody>
</table>
<p><a href="http://www.globalvisasupport.com/canada.html" rel='nofollow'>Canadian</a> officials on Friday announced a new two-year, multi-entry &#8220;super visa&#8221; for parents and grandparents of immigrants settled in <a href="http://www.globalvisasupport.com/canada.html" rel='nofollow'>Canada</a>.</p>
<p>The move came after wait times for sponsorship of &#8220;family class&#8221; applications had grown to an unwieldy seven years or longer.</p>
<p>&#8220;Without taking action, those times will continue to grow, and that is unacceptable,&#8221; said Citizenship, Immigration and Multiculturalism Minister Jason Kenney in announcing the move.</p>
<p>&#8220;Action must be taken to cut the backlog, reduce the wait times, and ensure that the parents and grandparents program is sustainable over the long run,&#8221; Kenney said.</p>
<p>The multiple-entry &#8220;Parent and Grandparent Super Visa&#8221; will be valid for up to 10 years, officials said, and allow applicants to remain in Canada for 24 months before needing seek visa renewal.</p>
<p>The new visas will begin on December 1 and the will be issued, &#8220;on average, within eight weeks of the application,&#8221; officials said.
<div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/3887362949438641616-7174379482337586766?l=globalvisasupport.blogspot.com' alt='' /></div>
]]></content:encoded>
			<wfw:commentRss>http://greencardandvisanews.com/canada-introduces-new-super-visa-for-families/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Canada seeks public opinion on immigration</title>
		<link>http://greencardandvisanews.com/canada-seeks-public-opinion-on-immigration</link>
		<comments>http://greencardandvisanews.com/canada-seeks-public-opinion-on-immigration#comments</comments>
		<pubDate>Sat, 03 Sep 2011 20:44:00 +0000</pubDate>
		<dc:creator>Tushar Mathur</dc:creator>
				<category><![CDATA[Ageing Population]]></category>
		<category><![CDATA[Canada Immigration]]></category>
		<category><![CDATA[Canadian Government]]></category>
		<category><![CDATA[Cic]]></category>
		<category><![CDATA[Citizenship And Immigration]]></category>
		<category><![CDATA[Citizenship Immigration]]></category>
		<category><![CDATA[Department Of Citizenship And Immigration]]></category>
		<category><![CDATA[Global Immigration]]></category>
		<category><![CDATA[Immigrants]]></category>
		<category><![CDATA[Immigration Canada]]></category>
		<category><![CDATA[Immigration Policies]]></category>
		<category><![CDATA[Immigration System]]></category>
		<category><![CDATA[Influx]]></category>
		<category><![CDATA[Jason Kenney]]></category>
		<category><![CDATA[Low Birthrate]]></category>
		<category><![CDATA[Migrants]]></category>
		<category><![CDATA[Public Opinion]]></category>
		<category><![CDATA[Questionnaire]]></category>
		<category><![CDATA[Stakeholders]]></category>
		<category><![CDATA[Welcome To Canada]]></category>

		<guid isPermaLink="false">http://greencardandvisanews.com/?guid=4901e56b6540bc7988ce66757dab6ab0</guid>
		<description><![CDATA[﻿It has long been a destination for people from all over the world, but now Canada is looking to find out what its citizens think of its approach to immigration. 

Welcome to Canada: around a quarter of a million immigrants arrive in Canada every yea...]]></description>
			<content:encoded><![CDATA[<p>﻿It has long been a destination for people from all over the world, but now Canada is looking to find out what its citizens think of its approach to immigration. </p>
<table align="center" cellpadding="0" cellspacing="0" class="tr-caption-container" style="margin-left: auto; margin-right: auto; text-align: center;">
<tbody>
<tr>
<td style="text-align: center;"><a href="http://3.bp.blogspot.com/-29BJNDW6DVw/TmKRhLjZp3I/AAAAAAAAAB4/EAWp0CL5c1o/s1600/canada_1986654c.jpg" imageanchor="1" style="margin-left: auto; margin-right: auto;" rel='nofollow'><img border="0" height="199" src="http://3.bp.blogspot.com/-29BJNDW6DVw/TmKRhLjZp3I/AAAAAAAAAB4/EAWp0CL5c1o/s320/canada_1986654c.jpg" width="320" xaa="true" /></a></td>
</tr>
<tr>
<td class="tr-caption" style="text-align: center;"><span class="caption">Welcome to Canada: around a quarter of a million immigrants arrive in Canada every year</span></td>
</tr>
</tbody>
</table>
<p>﻿ <br />An online questionnaire has been launched by the Canadian government to try and gauge the public’s opinion on its immigration policies. 
<div class="secondPar">Nearly 2000 people have already signed up to answer the survey, which is part of an ongoing consultation into immigration carried out by the Department of Citizenship and Immigration (CIC). </div>
<div class="thirdPar">“The online consultation provides an important opportunity to gather input from stakeholders and the public on key questions facing CIC,&#8221; said Jason Kenney, minister for citizenship, immigration and multiculturalism. &#8220;This is also a chance to highlight some of the considerations and difficult choices involved in managing a global immigration system.&#8221; </div>
<div class="fourthPar">Canada has one of the highest per capita rates of immigration in the world, accepting around 200,000 to 280,000 new migrants every year. It is predicted that by 2031, between 25 and 28 per cent of the population will be foreign-born. </div>
<div class="fifthPar">While this &#8220;open arms&#8221; policy may help to combat the country’s ageing population, low birthrate and skills shortage, how to manage the constant influx has come under increasing debate in recent years. </div>
<div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/3887362949438641616-4760861942700792912?l=globalvisasupport.blogspot.com' alt='' /></div>
]]></content:encoded>
			<wfw:commentRss>http://greencardandvisanews.com/canada-seeks-public-opinion-on-immigration/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Tier 2 Visa &#8211; Major changes from 6 April 2011</title>
		<link>http://greencardandvisanews.com/tier-2-visa-major-changes-from-6-april-2011</link>
		<comments>http://greencardandvisanews.com/tier-2-visa-major-changes-from-6-april-2011#comments</comments>
		<pubDate>Thu, 07 Apr 2011 17:00:00 +0000</pubDate>
		<dc:creator>Tushar Mathur</dc:creator>
				<category><![CDATA[Academic Position]]></category>
		<category><![CDATA[Advisory Committee]]></category>
		<category><![CDATA[Annual Salary]]></category>
		<category><![CDATA[Certificates]]></category>
		<category><![CDATA[Graduate Level]]></category>
		<category><![CDATA[Immigrants]]></category>
		<category><![CDATA[Immigration Category]]></category>
		<category><![CDATA[Intra Company]]></category>
		<category><![CDATA[Level Position]]></category>
		<category><![CDATA[Migration]]></category>
		<category><![CDATA[Occupational Classification]]></category>
		<category><![CDATA[Psw]]></category>
		<category><![CDATA[Shortage Occupations]]></category>
		<category><![CDATA[Sponsorship]]></category>
		<category><![CDATA[Subcategories]]></category>
		<category><![CDATA[Three Months]]></category>
		<category><![CDATA[Tier 1]]></category>
		<category><![CDATA[Tier 2]]></category>
		<category><![CDATA[Uk Immigration]]></category>
		<category><![CDATA[Visa Uk]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Tier 2 Visa changes include the following:All immigrants wishing entry to the UK must be filling a graduate level position. You do not necessarily need to have an academic position. However, you will need to show that you have the right level of skills...]]></description>
			<content:encoded><![CDATA[<p><b>Tier 2 Visa changes include the following:</b><br />All immigrants wishing entry to the UK must be filling a graduate level position. You do not necessarily need to have an academic position. However, you will need to show that you have the right level of skills for the Standard Occupational Classification (SOC). Following recommendations from the Migration Advisory Committee 71 occupations can no longer come under the Tier 2 visa scheme. UK immigration considers that these occupations are below &#8220;graduate level&#8221;. This will be relevant both for Tier 2 (General) and Tier 2 (ICT) applications.</p>
<p>The UKBA also published a revised List of Shortage Occupations, 8 occupations were removed from the list where it was decided there is no longer a shortage of skills.</p>
<p><b>Tier 2 General Visa Changes:</b><br />Over a period of a year from 6 April 2011 to 5 April 2011 there will be an annual limit of 20,700 visas. This will apply to restricted Certificates of Sponsorship. Unrestricted Certificates of Sponsorship will apply in the following cases:
<ul>
<li>If you were previously sponsored under Tier 2 (General) or as a Work Permit holder on or before 5 April 2011 and wish to extend your visa; </li>
<li>If you wish to move to a different employer;</li>
<li>If you have an annual salary of GBP150,000 or more;</li>
<li>If you wish to switch immigration category from Tier 1 PSW or Tier 1 General categories to Tier 2 Visa.</li>
</ul>
<p>In April 2011 4,200 certificates of sponsorship will be available. After the first month 1,500 certificates of sponsorship will be available per month until 5 April 2012.<br />You will as a Sponsor be able to request &#8216;restricted&#8217; CoS up to three months before the start date. The certificates of sponsorship will be allocated on the 11th of each month.</p>
<p><b>Tier 2 Intra Company Transfer changes</b><br />From 6 April 2011 there will two new sub-categories of Tier 2 Intra Company Transfer (ICT). Below are further details of the two Tier 2 (ICT) subcategories:<br /><b></b><br /><b>For stays of up to Four years:</b>
<ul>
<li>Tier 2 (ICT) is available for graduate level employees for a period exceeding 12 months, up to a maximum 60 months in total. </li>
<li>The job the migrant will do must be at a graduate level or above with a minimum salary of £40,000 per annum. </li>
<li>You will granted a Tier 2 Visa for a period of 3 years and 4 months. This visa category will not lead to settlement (permanent residence) in the UK.</li>
</ul>
<p><strong>For stays of up to twelve</strong> <strong>months:</strong><br />The Tier 2 (ICT) Visa in this situation is available again only for graduate level positions with a minimum salary of £24,000.
<ul>
<li>You will granted a Tier 2 Visa for a period of up to twelve months. This visa category will not lead to settlement (permanent residence) in the UK.</li>
<li>If you will be earning £40,000 per annum you may be able to apply for a longer term Tier 2 (ICT) visa.</li>
</ul>
<p><b>English Language Requirements Tier 2 (General) Visa</b><br />The English language requirements from 6 April 2011 for Tier 2 General applicants have been increased from basic to intermediate level. This is level B1 of the Common European Framework of Reference for Languages. The English language requirements for Tier 2 Intra-Company Transfer are unchanged.
<div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/3887362949438641616-7547128049998676790?l=globalvisasupport.blogspot.com' alt='' /></div>
]]></content:encoded>
			<wfw:commentRss>http://greencardandvisanews.com/tier-2-visa-major-changes-from-6-april-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Western Australia continues call for more immigrants</title>
		<link>http://greencardandvisanews.com/western-australia-continues-call-for-more-immigrants</link>
		<comments>http://greencardandvisanews.com/western-australia-continues-call-for-more-immigrants#comments</comments>
		<pubDate>Thu, 31 Mar 2011 19:23:00 +0000</pubDate>
		<dc:creator>Tushar Mathur</dc:creator>
				<category><![CDATA[Australian Migration]]></category>
		<category><![CDATA[Australian Skilled Migration]]></category>
		<category><![CDATA[Australian Workforce]]></category>
		<category><![CDATA[Development Minister]]></category>
		<category><![CDATA[Government Industry]]></category>
		<category><![CDATA[Immigrants]]></category>
		<category><![CDATA[Infrastructure Projects]]></category>
		<category><![CDATA[Labour Pool]]></category>
		<category><![CDATA[Labour Shortages]]></category>
		<category><![CDATA[Migration Strategy]]></category>
		<category><![CDATA[New Jobs]]></category>
		<category><![CDATA[Permanent Residence In Australia]]></category>
		<category><![CDATA[Peter Collier]]></category>
		<category><![CDATA[Residence In Australia]]></category>
		<category><![CDATA[Sectors Of The Economy]]></category>
		<category><![CDATA[Shortfall]]></category>
		<category><![CDATA[Skilled Labour]]></category>
		<category><![CDATA[Skilled Workers]]></category>
		<category><![CDATA[Western Australia]]></category>
		<category><![CDATA[Workforce Development]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Western Australia is continuing its efforts to recruit workers from abroad in an effort to head off labour shortages.The Australian state expects to create 240,000 new jobs as AUD $225 million in resources and infrastructure projects get underway; It i...]]></description>
			<content:encoded><![CDATA[<p>Western Australia is continuing its efforts to recruit workers from abroad in an effort to head off labour shortages.</p>
<p>The<a href="http://www.globalvisasupport.com/australia.html" rel='nofollow'> Australian</a> state expects to create 240,000 new jobs as AUD $225 million in resources and infrastructure projects get underway; It is estimated that Western Australia will see a shortfall of 150,000 workers.</p>
<p>&#8220;This growth will present significant challenges for government, industry and the community as the demand for skilled labour to service the state&#8217;s growing industries places pressure on many sectors of the economy,&#8221; Training and Workforce Development Minister Peter Collier said.</p>
<p>To meet the demand for skilled labour, the state will be bringing in immigrants under the Western Australian Skilled Migration Strategy. This includes a wide range of initiatives to help meet the state&#8217;s work force requirements with labour from abroad.</p>
<p>The minister was quick to add that their first priority was to train the local Australian workforce.</p>
<p>&#8220;However, we know this will not be enough and that targeted migration will be essential to boost our skilled labour needs,&#8221; Collier said.</p>
<p>&#8220;We need to explore all options for not just increasing the participation of our local population, but also adding to the labour pool by attracting skilled workers from overseas and other parts of Australia,&#8221; he added.<br />State-sponsored <a href="http://www.globalvisasupport.com/australia.html" rel='nofollow'>skilled migration</a> is an important component in Australia&#8217;s overall skilled migration efforts. </p>
<p>By meeting certain criteria, an applicant who wishes to live and work in Australia can gain permanent residence in Australia.
<div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/3887362949438641616-9092895834140153956?l=globalvisasupport.blogspot.com' alt='' /></div>
]]></content:encoded>
			<wfw:commentRss>http://greencardandvisanews.com/western-australia-continues-call-for-more-immigrants/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK lures rich immigrants</title>
		<link>http://greencardandvisanews.com/uk-lures-rich-immigrants</link>
		<comments>http://greencardandvisanews.com/uk-lures-rich-immigrants#comments</comments>
		<pubDate>Sat, 26 Mar 2011 13:17:00 +0000</pubDate>
		<dc:creator>Tushar Mathur</dc:creator>
				<category><![CDATA[10 Million]]></category>
		<category><![CDATA[5 Million]]></category>
		<category><![CDATA[Beneficiaries]]></category>
		<category><![CDATA[Businessmen]]></category>
		<category><![CDATA[Damian]]></category>
		<category><![CDATA[Entrepreneur Immigration]]></category>
		<category><![CDATA[Immigrants]]></category>
		<category><![CDATA[Immigration Minister]]></category>
		<category><![CDATA[Immigration Rules]]></category>
		<category><![CDATA[Indefinite Leave]]></category>
		<category><![CDATA[Legislation]]></category>
		<category><![CDATA[New Business]]></category>
		<category><![CDATA[Permanent Residence]]></category>
		<category><![CDATA[Prospective Entrepreneurs]]></category>
		<category><![CDATA[Reputable Organisation]]></category>
		<category><![CDATA[Taking Steps]]></category>
		<category><![CDATA[Term Basis]]></category>
		<category><![CDATA[Visa Rules]]></category>
		<category><![CDATA[Visas]]></category>
		<category><![CDATA[Visitor Visa]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The UK has announced new visa rules which would allow wealthy foreign-born investors and entrepreneurs to gain permanent residence (properly known as indefinite leave to remain) in the UK much more quickly than normal.The new rules, which take effect i...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.globalvisasupport.com/uk.html" rel='nofollow'>The UK</a> has announced new visa rules which would allow wealthy foreign-born investors and entrepreneurs to gain permanent residence (properly known as indefinite leave to remain) in the UK much more quickly than normal.</p>
<p>The new rules, which take effect in April 2011, would allow people who invest at least 5 million to settle (indefinite leave to remain) in Britain after three years. Those who invest at least 10 million will be able to settle after two years. Normally, people must live in the UK lawfully for five years to attain settlement.</p>
