<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Green Card &#38; Visa News &#187; Immigrants</title>
	<atom:link href="http://greencardandvisanews.com/tag/immigrants/feed" rel="self" type="application/rss+xml" />
	<link>http://greencardandvisanews.com</link>
	<description>News regarding Immigration</description>
	<lastBuildDate>Fri, 18 May 2012 06:59:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
<cloud domain='greencardandvisanews.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
		<item>
		<title>Study finds US immigrants more likely to start a business than non-immigrants</title>
		<link>http://greencardandvisanews.com/study-finds-us-immigrants-more-likely-to-start-a-business-than-non-immigrants</link>
		<comments>http://greencardandvisanews.com/study-finds-us-immigrants-more-likely-to-start-a-business-than-non-immigrants#comments</comments>
		<pubDate>Mon, 14 May 2012 05:02:00 +0000</pubDate>
		<dc:creator>Tushar Mathur</dc:creator>
				<category><![CDATA[American Dream]]></category>
		<category><![CDATA[Bank Loans]]></category>
		<category><![CDATA[Chief Counsel]]></category>
		<category><![CDATA[Credit Cards]]></category>
		<category><![CDATA[Economic Prosperity]]></category>
		<category><![CDATA[Global Visa Support]]></category>
		<category><![CDATA[Home Equity Loans]]></category>
		<category><![CDATA[Immigrant Entrepreneurs]]></category>
		<category><![CDATA[Immigrants]]></category>
		<category><![CDATA[Independent Group]]></category>
		<category><![CDATA[Main Source]]></category>
		<category><![CDATA[Own Business]]></category>
		<category><![CDATA[Proclivity]]></category>
		<category><![CDATA[Reminders]]></category>
		<category><![CDATA[Sargeant]]></category>
		<category><![CDATA[Small Business Administration]]></category>
		<category><![CDATA[Small Business Owners]]></category>
		<category><![CDATA[Startup Capital]]></category>
		<category><![CDATA[Us Small Business Administration]]></category>
		<category><![CDATA[USA immigration]]></category>
		<category><![CDATA[USA visas]]></category>
		<category><![CDATA[Visa Support]]></category>
		<category><![CDATA[Winslow]]></category>

		<guid isPermaLink="false">http://greencardandvisanews.com/?guid=38b7b8187ad5a5199729a72a2f949964</guid>
		<description><![CDATA[A recent study has found that US immigrants are more likely to  start a business than native-born US citizens. The study was conducted by the  Office of Advocacy of the US Small Business Administration an independent group  that voices concerns from sm...]]></description>
			<content:encoded><![CDATA[<p>A recent study has found that <a href="http://www.globalvisasupport.com/usa.html" rel='nofollow'><span style="color: #2288bb;">US</span></a> immigrants are more likely to  start a business than native-born US citizens. The study was conducted by the  Office of Advocacy of the US Small Business Administration an independent group  that voices concerns from small businesses to the federal government.</p>
<p>The  study, titled Immigrant Entrepreneurs and Small Business Owners, and their  Access to Financial Capital found that 10 percent of immigrants in the US own  their own business. Furthermore, nearly 20 percent of immigrant-owned businesses  had USD$50,000 or more in startup capital, compared to only 15.9 percent for  non-immigrant-owned businesses.</p>
<p>&#8220;Immigrant entrepreneurs are essential to  our nation&#8217;s growth and economic prosperity,&#8221; said Chief Counsel for Advocacy,  Winslow Sargeant. &#8220;Immigrant entrepreneurs make our nation more competitive and  serve as reminders of the <a href="http://www.globalvisasupport.com/usa.html" rel='nofollow'><span style="color: #2288bb;">American dream</span></a>.&#8221;</p>
<p>The  study found that roughly two-thirds of immigrant-owned businesses reported that  their main source of startup capital was personal or family savings. Other  commonly reported sources of startup capital by immigrant-owned businesses  included credit cards, bank loans, and home equity loans. The study showed that  these sources of startup capital were similar to non-immigrant-owned  businesses.</p>
<p>The study added that immigrants have a &#8220;proclivity towards  entrepreneurship&#8221; and that barriers between immigrant entrepreneurs and access  to financial capital need to be removed in order to maximize the &#8220;untapped&#8221;  potential of this group.</p>
<p>Global Visa Support&nbsp;offers a variety of programmes in  <a href="http://www.globalvisasupport.com/usa.html" rel='nofollow'><span style="color: #2288bb;">United States.</span></a> Please visit  our USA page for more information: <a href="http://www.globalvisasupport.com/usa.html" rel='nofollow'><span style="color: #2288bb;">http://www.globalvisasupport.com/usa.html</span></a></p>
<div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/3887362949438641616-9140250045862065654?l=globalvisasupport.blogspot.com' alt='' /></div>
]]></content:encoded>
			<wfw:commentRss>http://greencardandvisanews.com/study-finds-us-immigrants-more-likely-to-start-a-business-than-non-immigrants/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>British Columbia expands Provincial Nominee program to bring in more foreign workers</title>
		<link>http://greencardandvisanews.com/british-columbia-expands-provincial-nominee-program-to-bring-in-more-foreign-workers</link>
		<comments>http://greencardandvisanews.com/british-columbia-expands-provincial-nominee-program-to-bring-in-more-foreign-workers#comments</comments>
		<pubDate>Fri, 27 Apr 2012 05:38:00 +0000</pubDate>
		<dc:creator>Tushar Mathur</dc:creator>
				<category><![CDATA[Ackerman]]></category>
		<category><![CDATA[British Columbia Government]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Canada study-migrate]]></category>
		<category><![CDATA[Canadian Province]]></category>
		<category><![CDATA[Canadian visa]]></category>
		<category><![CDATA[Global Visa Support]]></category>
		<category><![CDATA[Heavy Equipment Operators]]></category>
		<category><![CDATA[Immigrant Workers]]></category>
		<category><![CDATA[Immigrants]]></category>
		<category><![CDATA[Immigration Task Force]]></category>
		<category><![CDATA[Immigration To Canada]]></category>
		<category><![CDATA[John Mayor]]></category>
		<category><![CDATA[John Yap]]></category>
		<category><![CDATA[Lori]]></category>
		<category><![CDATA[Northeast Pilot Project]]></category>
		<category><![CDATA[Peace River Regional District]]></category>
		<category><![CDATA[Permanent Residence]]></category>
		<category><![CDATA[Provincial Nominee Program]]></category>
		<category><![CDATA[Retail Workers]]></category>
		<category><![CDATA[Skill Levels]]></category>
		<category><![CDATA[Skilled Occupations]]></category>
		<category><![CDATA[St John]]></category>
		<category><![CDATA[Timeline]]></category>
		<category><![CDATA[Worker Shortage]]></category>

		<guid isPermaLink="false">http://greencardandvisanews.com/?guid=b73e3692f8a74521d4475629b9f1ab2f</guid>
		<description><![CDATA[Canadian province, British  Columbia, has announced a new pilot project to bring more immigrant workers to  its Peace River Regional District. They hope the plan will help fix the region's  severe worker shortage.The new initiative, designed to expand ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.globalvisasupport.com/canada.html" rel='nofollow'><span style="color: #2288bb;">Canadian</span></a> province, British  Columbia, has announced a new pilot project to bring more immigrant workers to  its Peace River Regional District. They hope the plan will help fix the region&#8217;s  severe worker shortage.<br />The new initiative, designed to expand British  Columbia&#8217;s Provincial Nominee Program, will be called the Northeast Pilot  Project. The British Columbia government hopes that it will attract foreign  workers to jobs of all skill levels.</p>
<p>&#8220;This is all part of the jobs  strategy to support the jobs plan,&#8221; said John Yap, Chair of the British  Columbia&#8217;s <a href="http://www.globalvisasupport.com/canada.html" rel='nofollow'><span style="color: #2288bb;">Immigration</span></a>  Task Force in an announcement at Fort St. John. &#8220;All kinds of jobs. Skilled,  semi- skilled, to help support the economy here in the  northeast.&#8221;</p>
<p>Currently the province&#8217;s employers are restricted to choose  between twenty-two entry level and skilled occupations to qualify for the  Provincial Nominee Program. Under the Northeast Pilot Project the number of  occupations would be increased to over one hundred, and include positions such  as mine service workers, heavy equipment operators and retail  workers.</p>
<p>&#8220;First of all, the occupations have expanded dramatically,  secondly there&#8217;s a key person that the businesses can go to for assistance, and  thirdly the timeline that it takes to get approval for these immigrants to come  to Canada and become permanent residence,&#8221; said Fort St. John Mayor Lori  Ackerman.<br />Study Migrate offers a variety of programmes in <a href="http://www.globalvisasupport.com/canada.html" rel='nofollow'><span style="color: #2288bb;">Canada</span></a>. Please visit our  Canadian page for more information: <a href="http://www.globalvisasupport.com/canada.html" rel='nofollow'><span style="color: #2288bb;">http://www.globalvisasupport.com/canada.html</span></a>
<div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/3887362949438641616-6032907992641057989?l=globalvisasupport.blogspot.com' alt='' /></div>
]]></content:encoded>
			<wfw:commentRss>http://greencardandvisanews.com/british-columbia-expands-provincial-nominee-program-to-bring-in-more-foreign-workers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australian skills shortage due to retiring farmers</title>
		<link>http://greencardandvisanews.com/australian-skills-shortage-due-to-retiring-farmers</link>
		<comments>http://greencardandvisanews.com/australian-skills-shortage-due-to-retiring-farmers#comments</comments>
		<pubDate>Tue, 24 Apr 2012 06:11:00 +0000</pubDate>
		<dc:creator>Tushar Mathur</dc:creator>
				<category><![CDATA[Asian Countries]]></category>
		<category><![CDATA[Australia Immigration]]></category>
		<category><![CDATA[Australian Farmers]]></category>
		<category><![CDATA[Australian Government]]></category>
		<category><![CDATA[Australian Visas]]></category>
		<category><![CDATA[Branch Of Kpmg]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Consultancy Firm]]></category>
		<category><![CDATA[Corporate Investors]]></category>
		<category><![CDATA[Gap]]></category>
		<category><![CDATA[Global Visa Support]]></category>
		<category><![CDATA[Immigrant Workers]]></category>
		<category><![CDATA[Immigrants]]></category>
		<category><![CDATA[immigration to Australia]]></category>
		<category><![CDATA[International Consultancy]]></category>
		<category><![CDATA[Kpmg Report]]></category>
		<category><![CDATA[National Workforce]]></category>
		<category><![CDATA[Productivity Improvements]]></category>
		<category><![CDATA[Report Suggests That]]></category>
		<category><![CDATA[Skills Gap]]></category>
		<category><![CDATA[student visas for Australia]]></category>
		<category><![CDATA[Visa Support]]></category>
		<category><![CDATA[Workforce Development Fund]]></category>
		<category><![CDATA[Young Farmers]]></category>

		<guid isPermaLink="false">http://greencardandvisanews.com/?guid=f857b14377ae51edfb3f0f66235dbf7a</guid>
		<description><![CDATA[A new report has warned that Australia will need to  bring in more immigrant workers, as many the country's farmers are about to  retire in the next decade. The report by the Australian branch of KPMG, an  international consultancy firm, stated that th...]]></description>
			<content:encoded><![CDATA[<p>A new report has warned that <a href="http://www.globalvisasupport.com/australia.html" rel='nofollow' rel='nofollow' rel='nofollow'><span style="color: #2288bb;">Australia</span></a> will need to  bring in more immigrant workers, as many the country&#8217;s farmers are about to  retire in the next decade. The report by the Australian branch of KPMG, an  international consultancy firm, stated that the average age of Australian  farmers was 56 in 2011.</p>
<p>The report claims that there will be a  considerable risk of a skills shortage due to the lack of experienced farmers to  train young farmers. The KPMG report suggests that immigrants from Asia will  help significantly in bridging the skills gap. However, the report noted that  Australia would need to change their immigration and visa policies with Asian  countries in order to bridge the skills shortage.</p>
<p>&#8220;There is a  considerable risk that there will be a lack of experienced farmers to train  younger farmers who will be critical to driving productivity improvements and  adapting to challenges such as climate change, increased competition and an  increase on focus on the environmental impacts of farming,&#8221; said the  report.</p>
<p>The report also predicts the retirement of many farmers will lead  to farms being sold to international and corporate investors for their natural  resources. According to KPMG, this will lead to further employment opportunities  that <a href="http://www.globalvisasupport.com/australia.html" rel='nofollow' rel='nofollow' rel='nofollow'><span style="color: #2288bb;">Australia</span></a> will  struggle to fill.</p>
<p>The Australian government is currently working on  investing in domestic workers with initiatives like the National Workforce  Development Fund which is expected to introduce AU$558 million (£364 million)  into the economy over the next four years.</p>
<p>Global Visa Support&nbsp;offers a  variety of programs in <a href="http://www.globalvisasupport.com/australia.html" rel='nofollow' rel='nofollow' rel='nofollow'><span style="color: #2288bb;">Australia</span></a>. Please check  our Australian page for more information: <a href="http://www.globalvisasupport.com/australia.html" rel='nofollow'><span style="color: #2288bb;">http://www.globalvisasupport.com/australia.html</span></a></p>
<div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/3887362949438641616-7256873102255341727?l=globalvisasupport.blogspot.com' alt='' /></div>
]]></content:encoded>
			<wfw:commentRss>http://greencardandvisanews.com/australian-skills-shortage-due-to-retiring-farmers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canadian Immigration proposes changes for assessing skilled worker credentials</title>
		<link>http://greencardandvisanews.com/canadian-immigration-proposes-changes-for-assessing-skilled-worker-credentials</link>
		<comments>http://greencardandvisanews.com/canadian-immigration-proposes-changes-for-assessing-skilled-worker-credentials#comments</comments>
		<pubDate>Mon, 09 Apr 2012 06:52:00 +0000</pubDate>
		<dc:creator>Tushar Mathur</dc:creator>
				<category><![CDATA[Better Sense]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Canada study-migrate]]></category>
		<category><![CDATA[Canadian Employers]]></category>
		<category><![CDATA[Canadian Immigration]]></category>
		<category><![CDATA[Canadian Labour Market]]></category>
		<category><![CDATA[Canadian visa]]></category>
		<category><![CDATA[Citizenship Immigration]]></category>
		<category><![CDATA[Credential Assessment]]></category>
		<category><![CDATA[Diane Finley]]></category>
		<category><![CDATA[Education Credentials]]></category>
		<category><![CDATA[Education Requirements]]></category>
		<category><![CDATA[Employment In Canada]]></category>
		<category><![CDATA[Foreign Education]]></category>
		<category><![CDATA[Global Visa Support]]></category>
		<category><![CDATA[Human Resources And Skills Development]]></category>
		<category><![CDATA[Immigrants]]></category>
		<category><![CDATA[Immigration System]]></category>
		<category><![CDATA[Immigration To Canada]]></category>
		<category><![CDATA[Jason Kenney]]></category>
		<category><![CDATA[Maximum Capacity]]></category>
		<category><![CDATA[Minister Of Human Resources]]></category>
		<category><![CDATA[Skilled Worker]]></category>
		<category><![CDATA[Skilled Workers]]></category>
		<category><![CDATA[Visa Applicants]]></category>

		<guid isPermaLink="false">http://greencardandvisanews.com/?guid=a74ae68d2be79140f2aa75040e910e24</guid>
		<description><![CDATA[Citizenship, Immigration and Multiculturalism Minister Jason Kenney announced a  new proposal that would change how foreign skilled workers' education  credentials are assessed. The proposed new requirement would require applicants  wishing to immigrat...]]></description>
			<content:encoded><![CDATA[<p>Citizenship, Immigration and Multiculturalism Minister Jason Kenney announced a  new proposal that would change how foreign skilled workers&#8217; education  credentials are assessed. The proposed new requirement would require applicants  wishing to immigrate under the <a href="http://www.globalvisasupport.com/canada.html" rel='nofollow'><span style="color: #2288bb;">Federal Skilled Worker program</span></a> to have their foreign education credentials assessed and verified  before they arrive in Canada. </p>
<p>&#8220;Our Government is building an immigration  system that is focused on economic growth and ensuring that all Canadians,  including immigrants, are able to contribute to their maximum capacity,&#8221; said  Kenney. &#8220;By having their foreign education credentials assessed before their  arrival to Canada, foreign skilled workers will have a better sense of how their  credentials fit into the Canadian labour market and will be able to contribute  their full skill set to the economy more quickly.&#8221; </p>
<p>The new process would  let visa applicants know how their education credentials compared to <a href="http://www.globalvisasupport.com/canada.html" rel='nofollow'><span style="color: #2288bb;">Canadian</span></a> credentials and it  will give immigrants a sense of how Canadian employers are likely to value their  education before they arrive in Canada. It is hoped that this new process will  help eliminate applicants who do not meet the education requirements. The  government also believes that this is an important step in helping to address  the problem of immigrants arriving and not being able to work in their field.  </p>
<p>Although, it is important to note that this credential assessment would  not mean that Federal Skilled Workers would automatically find employment in  Canada or within their desired occupation. It also won&#8217;t guarantee that  immigrants will automatically be licensed to practice in a regulated  occupation.</p>
<p>&#8220;Internationally trained workers make an important  contribution to Canada&#8217;s job market and the economy,&#8221; said Diane Finley,  Minister of Human Resources and Skills Development. &#8220;That&#8217;s why our Government  is working in partnership to improve foreign credential recognition so that  skilled newcomers can put their knowledge and skills to work sooner.&#8221;  </p>
<p>Those interested in immigrating to Canada under the <a href="http://www.globalvisasupport.com/canada.html" rel='nofollow'><span style="color: #2288bb;">Federal Skilled Worker</span></a>  program must meet the following requirements:</p>
<ul>
<li>You must have a valid offer of arranged employment, OR  </li>
<li>You must have one year of continuous full-time paid work experience in at  least one of the occupations listed on the Shortage Occupation List, OR  </li>
<li>You must be an international student enrolled in a PhD program in Canada (or  have graduated from a Canadian PhD program within the past 12 months) and meet  certain criteria. </li>
</ul>
<p>Global Visa Support&nbsp;offers a variety of programs in <a href="http://www.globalvisasupport.com/canada.html" rel='nofollow'><span style="color: #2288bb;">Canada</span></a>. Please visit our  Canadian page for more information: <a href="http://www.globalvisasupport.com/canada.html" rel='nofollow'><span style="color: #2288bb;">http://www.globalvisasupport.com/canada.html</span></a></p>
<p>&nbsp;
<div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/3887362949438641616-3397621933002528272?l=globalvisasupport.blogspot.com' alt='' /></div>
]]></content:encoded>
			<wfw:commentRss>http://greencardandvisanews.com/canadian-immigration-proposes-changes-for-assessing-skilled-worker-credentials/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Increased funds required for UK Tier 2 visa applicants from 14 June 2012</title>
		<link>http://greencardandvisanews.com/increased-funds-required-for-uk-tier-2-visa-applicants-from-14-june-2012-2</link>
		<comments>http://greencardandvisanews.com/increased-funds-required-for-uk-tier-2-visa-applicants-from-14-june-2012-2#comments</comments>
		<pubDate>Thu, 05 Apr 2012 08:18:00 +0000</pubDate>
		<dc:creator>Tushar Mathur</dc:creator>
				<category><![CDATA[12 Months]]></category>
		<category><![CDATA[Closure]]></category>
		<category><![CDATA[Cooling Off Period]]></category>
		<category><![CDATA[Dependents]]></category>
		<category><![CDATA[Global Visa Support]]></category>
		<category><![CDATA[Immigrants]]></category>
		<category><![CDATA[Immigration Rules]]></category>
		<category><![CDATA[Implementation]]></category>
		<category><![CDATA[Maintenance Requirement]]></category>
		<category><![CDATA[Migrants]]></category>
		<category><![CDATA[Minimum Salary Requirement]]></category>
		<category><![CDATA[Occupation]]></category>
		<category><![CDATA[Permanent Residence]]></category>
		<category><![CDATA[Tier 1]]></category>
		<category><![CDATA[Tier 2]]></category>
		<category><![CDATA[uk]]></category>
		<category><![CDATA[Uk Immigration]]></category>
		<category><![CDATA[Uk Visa]]></category>
		<category><![CDATA[UK visas]]></category>
		<category><![CDATA[Visa Applicants]]></category>
		<category><![CDATA[Visa Application]]></category>
		<category><![CDATA[Visa Holders]]></category>
		<category><![CDATA[Visas]]></category>
		<category><![CDATA[Written Ministerial Statement]]></category>

		<guid isPermaLink="false">http://greencardandvisanews.com/?guid=04332dc412cd8a95c87b3630caf3d77b</guid>
		<description><![CDATA[The UK Border Agency (UKBA) announced that they will increase the funds required to satisfy the maintenance requirement for Tier 2 visas applicants. The changes go into effect from 14 June 2012. This follows a written ministerial statement from 15 Marc...]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.globalvisasupport.com/uk.html" rel='nofollow'>UK Border Agency (UKBA)</a> announced that they will increase the funds required to satisfy the maintenance requirement for Tier 2 visas applicants. The changes go into effect from 14 June 2012. </p>
<p>This follows a written ministerial statement from 15 March 2012 that outlines a number of changes to the Immigration Rules, including the closure of the Tier 1 Post Study Work route on 6 April 2012. The following changes will be made to the maintenance requirement for Tier 2 visa applicants:
<ul>
<li> Tier 2 Visa Applicants: Increased from £800 to £900</li>
<li> Dependents of Tier 2 applicants who have been in the UK for less than 12 months: Increased from £1,600 to £1,800</li>
<li> Dependents of Tier 2 applicants &#8211; all other applications: Increased from £533 to £600</li>
</ul>
<p>If you plan to make a Tier 2 visa application on or after 14 June 2012, you must ensure that you have the correct funds held in your account as soon as possible. The funds will need to be held in your bank or savings account for a 90 day period prior to the date of your visa application. For this reason, the UKBA has delayed the implementation date until 14 June to allow immigrants sufficient time to hold these funds for 90 days, prior to submitting a visa application. </p>
<p>The UKBA has stated that these increases are in line with cost of living rises in the <a href="http://www.globalvisasupport.com/uk.html" rel='nofollow'>UK</a>.</p>
<p>Other Tier 2 changes that will go into effect 6 April 2012 include:
<ul>
<li> Introducing a new minimum salary requirement of £35,000 for Tier 2 general and sportsperson migrants who wish to settle here (indefinite leave to remain or permanent residence) from April 2016 (with exemptions for those in PhD level and shortage occupation categories).</li>
<li> Introducing a &#8216;cooling-off period&#8217; across all the Tier 2 routes. Tier 2 migrants will need to wait for 12 months from the expiration of their previous visa before they may apply for a further Tier 2 visa. Although, it is important to note that many Tier 2 visa holders can still apply for indefinite leave to remain if they meet all of the requirements including showing that they meet the new minimum pay requirement of £35,000.</li>
<li> Introducing new post-study arrangements for graduates switching into Tier 2.</li>
</ul>
<p>Global Visa Support offers a variety of programs in <a href="http://www.globalvisasupport.com/uk.html" rel='nofollow'>United Kingdom</a>. Please check our UK page for more information: <a href="http://www.globalvisasupport.com/uk.html" rel='nofollow'>http://www.globalvisasupport.com/uk.html</a>
<div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/3887362949438641616-4027799663757419097?l=globalvisasupport.blogspot.com' alt='' /></div>
]]></content:encoded>
			<wfw:commentRss>http://greencardandvisanews.com/increased-funds-required-for-uk-tier-2-visa-applicants-from-14-june-2012-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Immigration New Zealand announces plans to attract more immigrants and simplify visa process</title>
		<link>http://greencardandvisanews.com/immigration-new-zealand-announces-plans-to-attract-more-immigrants-and-simplify-visa-process</link>
		<comments>http://greencardandvisanews.com/immigration-new-zealand-announces-plans-to-attract-more-immigrants-and-simplify-visa-process#comments</comments>
		<pubDate>Tue, 20 Mar 2012 08:19:00 +0000</pubDate>
		<dc:creator>Tushar Mathur</dc:creator>
				<category><![CDATA[Application Processes]]></category>
		<category><![CDATA[Contribute 2]]></category>
		<category><![CDATA[Gdp]]></category>
		<category><![CDATA[Global Management System]]></category>
		<category><![CDATA[Global Visa Support]]></category>
		<category><![CDATA[Immigrants]]></category>
		<category><![CDATA[Immigration Department]]></category>
		<category><![CDATA[Immigration Minister]]></category>
		<category><![CDATA[Immigration New Zealand]]></category>
		<category><![CDATA[Immigration System]]></category>
		<category><![CDATA[International Students]]></category>
		<category><![CDATA[Migrants]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[New Zealand immigration]]></category>
		<category><![CDATA[New Zealand visas]]></category>
		<category><![CDATA[Other Developed Countries]]></category>
		<category><![CDATA[Quality Decisions]]></category>
		<category><![CDATA[Travellers]]></category>
		<category><![CDATA[Visa Application]]></category>
		<category><![CDATA[Visa Applications]]></category>
		<category><![CDATA[Visa Decisions]]></category>
		<category><![CDATA[Visa Support]]></category>
		<category><![CDATA[Visa Types]]></category>

		<guid isPermaLink="false">http://greencardandvisanews.com/?guid=fc4462bc6c54abfcaa0f37249d51994e</guid>
		<description><![CDATA[New Zealand Immigration Minister Nathan Guy has given his support to  Immigration New Zealand and their proposed plans for the department which it  hopes will lead to further improvements in its operations over the next three  years.It is hoped that th...]]></description>
			<content:encoded><![CDATA[<p><span style="color: #0066cc;"><a href="http://www.globalvisasupport.com/nz.html" rel='nofollow'><span style="color: #2288bb;">New Zealand Immigration</span></a></span> Minister Nathan Guy has given his support to  Immigration New Zealand and their proposed plans for the department which it  hopes will lead to further improvements in its operations over the next three  years.</p>
<p>It is hoped that the plans, called &#8220;Vision for 2015&#8243;, will  enable the immigration department to focus more on attracting and keeping high  value migrants, students and travellers. In order to achieve this the department  said they need to create an organisation with better service, better systems and  better outcomes so that they can:</p>
<ul>
<li>Attract the best people  </li>
<li>Make quality decisions quickly and efficiently  </li>
<li>Support migrants to settle into work  </li>
<li>Protect the integrity and security of the New Zealand immigration system  </li>
</ul>
<p>&#8220;Immigration New Zealand has put a lot of hard work into winning back  the confidence and trust of the public and the Government. This plan is an  important step towards building on these achievements,&#8221; says Guy.</p>
<p>Guy  stated that the immigration department now makes around 500,000 visa decisions a  year. &#8220;In future there will be fewer visa types and application processes will  be simplified, resulting in a better service for customers,&#8221; he said.</p>
<p>Guy  hopes that the Immigration Global Management System (IGMS), which was approved  by Cabinet just before Christmas, will help the department work more efficiently  and reduce the costs of visa applications. The NZD$75 million investment for  IGMS will also allow more visas to be applied for online.</p>
<p>&#8220;Immigration  makes a major contribution to <a href="http://www.globalvisasupport.com/nz.html" rel='nofollow'><span style="color: #2288bb;">New Zealand&#8217;s</span></a> economy. New migrants add an estimated $1.9 billion to our GDP  every year, international students contribute $2.3 billion, and inbound tourists  around $9 billion,&#8221; said Guy. &#8220;We are competing with other developed countries  for the same pool of potential migrants, students and visitors. This is why we  need to improve how we operate.&#8221;</p>
<p>Global Visa Support&nbsp;offers a variety of  programs in <a href="http://www.globalvisasupport.com/nz.html" rel='nofollow'><span style="color: #2288bb;">New Zealand</span></a>.  Please check our New Zealand page for more information: <a href="http://www.globalvisasupport.com/nz.html" rel='nofollow'><span style="color: #2288bb;">http://www.globalvisasupport.com/nz.html</span></a></p>
<p>&nbsp;
<div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/3887362949438641616-9101007129037230184?l=globalvisasupport.blogspot.com' alt='' /></div>
]]></content:encoded>
			<wfw:commentRss>http://greencardandvisanews.com/immigration-new-zealand-announces-plans-to-attract-more-immigrants-and-simplify-visa-process/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US immigration program allows immigrants to check their employment eligibility status</title>
		<link>http://greencardandvisanews.com/us-immigration-program-allows-immigrants-to-check-their-employment-eligibility-status</link>
		<comments>http://greencardandvisanews.com/us-immigration-program-allows-immigrants-to-check-their-employment-eligibility-status#comments</comments>
		<pubDate>Wed, 22 Feb 2012 07:38:00 +0000</pubDate>
		<dc:creator>Tushar Mathur</dc:creator>
				<category><![CDATA[50 States]]></category>
		<category><![CDATA[Citizenship And Immigration]]></category>
		<category><![CDATA[Citizenship And Immigration Services]]></category>
		<category><![CDATA[Citizenship Services]]></category>
		<category><![CDATA[Date Of Birth]]></category>
		<category><![CDATA[Dhs]]></category>
		<category><![CDATA[Eligibility Status]]></category>
		<category><![CDATA[Employment Eligibility]]></category>
		<category><![CDATA[Employment Immigration]]></category>
		<category><![CDATA[Global Visa Support]]></category>
		<category><![CDATA[Homeland Security]]></category>
		<category><![CDATA[Immigrants]]></category>
		<category><![CDATA[Immigration Program]]></category>
		<category><![CDATA[Janet Napolitano]]></category>
		<category><![CDATA[Launch]]></category>
		<category><![CDATA[National Expansion]]></category>
		<category><![CDATA[Secretary Of Homeland Security]]></category>
		<category><![CDATA[Self Check]]></category>
		<category><![CDATA[Social Sec]]></category>
		<category><![CDATA[Social Security Records]]></category>
		<category><![CDATA[Us Virgin Islands]]></category>
		<category><![CDATA[USA immigration]]></category>
		<category><![CDATA[USA visas]]></category>

		<guid isPermaLink="false">http://greencardandvisanews.com/?guid=6c054a208631bb84d82bc6217e50df2b</guid>
		<description><![CDATA[US Citizenship and Immigration Services (USCIS) announced this week that Self Check, a free online service  which is part of the E-Verify system and allows workers to check their own  employment eligibility status, is now available in all 50 states. Al...]]></description>
			<content:encoded><![CDATA[<div class="separator" style="clear: both; text-align: center;"><a href="http://4.bp.blogspot.com/-bEf88-6jRs0/T0SaHmIsSaI/AAAAAAAAAA4/oIMsvfTeg6U/s1600/usaflag.jpg" imageanchor="1" style="margin-left: 1em; margin-right: 1em;" rel='nofollow'><img border="0" closure_uid_xa5g83="2" height="190" src="http://4.bp.blogspot.com/-bEf88-6jRs0/T0SaHmIsSaI/AAAAAAAAAA4/oIMsvfTeg6U/s320/usaflag.jpg" width="320" /></a></div>
<p><a href="http://globalvisasupport.com/usa.html" rel='nofollow'><span style="color: #2288bb;">US Citizenship and Immigration Services</span></a> (USCIS) announced this week that Self Check, a free online service  which is part of the E-Verify system and allows workers to check their own  employment eligibility status, is now available in all 50 states. Along with all  50 states, it is also available in Washington, D.C., and the US territories of  Guam, Puerto Rico, and the US Virgin Islands.</p>
