<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Green Card &#38; Visa News &#187; Citizenship And Immigration</title>
	<atom:link href="http://greencardandvisanews.com/tag/citizenship-and-immigration/feed" rel="self" type="application/rss+xml" />
	<link>http://greencardandvisanews.com</link>
	<description>News regarding Immigration</description>
	<lastBuildDate>Fri, 10 Feb 2012 08:47:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
<cloud domain='greencardandvisanews.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
		<item>
		<title>Canada Immigration plans to introduce changes to immigration system</title>
		<link>http://greencardandvisanews.com/canada-immigration-plans-to-introduce-changes-to-immigration-system</link>
		<comments>http://greencardandvisanews.com/canada-immigration-plans-to-introduce-changes-to-immigration-system#comments</comments>
		<pubDate>Mon, 06 Feb 2012 07:44:00 +0000</pubDate>
		<dc:creator>Tushar Mathur</dc:creator>
				<category><![CDATA[Canada]]></category>
		<category><![CDATA[Canada Immigration]]></category>
		<category><![CDATA[Canadian Citizenship And Immigration]]></category>
		<category><![CDATA[Canadian Immigration]]></category>
		<category><![CDATA[Canadian visa]]></category>
		<category><![CDATA[Citizenship And Immigration]]></category>
		<category><![CDATA[Coming To Canada]]></category>
		<category><![CDATA[Current System]]></category>
		<category><![CDATA[Hidden Jewels]]></category>
		<category><![CDATA[Immigrants]]></category>
		<category><![CDATA[Immigration Minister]]></category>
		<category><![CDATA[Immigration System]]></category>
		<category><![CDATA[Immigration To Canada]]></category>
		<category><![CDATA[Impossible Job]]></category>
		<category><![CDATA[Jason Kenney]]></category>
		<category><![CDATA[Job Canada]]></category>
		<category><![CDATA[Labour Shortages]]></category>
		<category><![CDATA[Skilled Immigration]]></category>
		<category><![CDATA[Skilled Trades]]></category>
		<category><![CDATA[Skilled Worker]]></category>
		<category><![CDATA[Skilled Workers]]></category>
		<category><![CDATA[University Degrees]]></category>
		<category><![CDATA[Visa Support]]></category>

		<guid isPermaLink="false">http://greencardandvisanews.com/?guid=33408c0b640ad49407b309ec6502fa6c</guid>
		<description><![CDATA[Canadian Citizenship and Immigration Minister Jason Kenney announced this week that changes are coming to Canada's immigration system soon. According to Kenney, the changes will make the system more flexible in an effort to combat labour shortages.Kenn...]]></description>
			<content:encoded><![CDATA[<p>Canadian Citizenship and Immigration Minister Jason Kenney announced this week that changes are coming to <a href="http://globalvisasupport.com/canada.html" rel='nofollow'>Canada&#8217;s immigration</a> system soon. According to Kenney, the changes will make the system more flexible in an effort to combat labour shortages.</p>
<p>Kenney said Canadian immigration is planning to change the points system they currently use for selecting immigrants to make it easier for applicants in skilled trades to qualify for Canadian skilled immigration. This means the focus would be on admitting more tradespeople as opposed to just university-educated immigrants like engineers and doctors.</p>
<p>&#8220;People who are skilled tradespeople have an almost impossible job of coming to <a href="http://globalvisasupport.com/canada.html" rel='nofollow'>Canada</a> under our current system because the skilled worker program basically selects people with advanced university degrees,&#8221; Kenney said.</p>
<p>He added that once the government opens up the border to more skilled workers, they can attract &#8220;hidden jewels&#8221; that can help fill labour shortages.<br />Global Visa Support offers a variety of <a href="http://globalvisasupport.com/canada.html" rel='nofollow'>Canadian</a> programs. Please check our Canadian page for more information: <a href="http://globalvisasupport.com/canada.html" rel='nofollow'>http://globalvisasupport.com/canada.html</a>
<div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/3887362949438641616-3020650630071503764?l=globalvisasupport.blogspot.com' alt='' /></div>
]]></content:encoded>
			<wfw:commentRss>http://greencardandvisanews.com/canada-immigration-plans-to-introduce-changes-to-immigration-system/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US immigration adds more countries to list of eligible applicants for H-2A and H-2B visas</title>
		<link>http://greencardandvisanews.com/us-immigration-adds-more-countries-to-list-of-eligible-applicants-for-h-2a-and-h-2b-visas</link>
		<comments>http://greencardandvisanews.com/us-immigration-adds-more-countries-to-list-of-eligible-applicants-for-h-2a-and-h-2b-visas#comments</comments>
		<pubDate>Fri, 03 Feb 2012 08:56:00 +0000</pubDate>
		<dc:creator>Tushar Mathur</dc:creator>
				<category><![CDATA[2b]]></category>
		<category><![CDATA[Agricultural Jobs]]></category>
		<category><![CDATA[Canada Chile]]></category>
		<category><![CDATA[Case Basis]]></category>
		<category><![CDATA[Citizenship And Immigration]]></category>
		<category><![CDATA[Citizenship And Immigration Services]]></category>
		<category><![CDATA[Date Of Publication]]></category>
		<category><![CDATA[Eligible Applicants]]></category>
		<category><![CDATA[Eligible Nationals]]></category>
		<category><![CDATA[Global Visa Support]]></category>
		<category><![CDATA[Kiribati]]></category>
		<category><![CDATA[List Of Countries]]></category>
		<category><![CDATA[Nauru]]></category>
		<category><![CDATA[Papua New Guinea]]></category>
		<category><![CDATA[Petitions]]></category>
		<category><![CDATA[Solomon Islands]]></category>
		<category><![CDATA[South Africa South]]></category>
		<category><![CDATA[South Korea]]></category>
		<category><![CDATA[Tuvalu]]></category>
		<category><![CDATA[United States Of America]]></category>
		<category><![CDATA[USA immigration]]></category>
		<category><![CDATA[USA visas]]></category>
		<category><![CDATA[Visa Support]]></category>

		<guid isPermaLink="false">http://greencardandvisanews.com/?guid=6ea1aa68e3a73ee9df77f1b909fbba81</guid>
		<description><![CDATA[US Citizenship and Immigration Services (USCIS) announced last week that there have been five more  countries added to the list of eligible nationals who can participate in the  H-2A and H-2B programs in 2012. This brings the lists total to 58 countrie...]]></description>
			<content:encoded><![CDATA[<p><a href="http://globalvisasupport.com/usa.html" rel='nofollow'><span style="color: #2288bb;">US Citizenship and Immigration Services</span></a> (USCIS) announced last week that there have been five more  countries added to the list of eligible nationals who can participate in the  H-2A and H-2B programs in 2012. This brings the lists total to 58 countries. The  list of Countries will be reviewed again one year from the date of  publication.</p>
<p>The H-2A and H-2B programs allow US employers to bring  foreign workers to the US in order to fill temporary agricultural jobs and  temporary non-agricultural jobs. USCIS generally may only approve H-2A and H-2B  petitions for nationals of countries that are designated as eligible to  participate in the programs. USCIS may also approve H-2A and H-2B petitions for  nationals of countries not on the list if it is determined to be in the interest  of the US; this is taken on a case by case basis.</p>
<p>In addition to the 53  countries currently on the list, the following five countries were added for  2012: Haiti, Iceland, Montenegro, Spain and Switzerland.</p>
<p>Effective 18  January 2012, nationals of the following 58 countries are eligible to  participate in the H-2A and H-2B programs: Argentina, <a href="http://globalvisasupport.com/australia.html" rel='nofollow'><span style="color: #2288bb;">Australia</span></a>, Barbados, Belize,  Brazil, Bulgaria, <a href="http://globalvisasupport.com/canada.html" rel='nofollow'><span style="color: #2288bb;">Canada</span></a>,  Chile, Costa Rica, Croatia, Dominican Republic, Ecuador, El Salvador, Estonia,  Ethiopia, Fiji, Guatemala, Haiti, Honduras, Hungary, Iceland, Ireland, Israel,  Jamaica, Japan, Kiribati, Latvia, Lithuania, Macedonia, Mexico, Moldova,  Montenegro, Nauru, the Netherlands, Nicaragua, <a href="http://globalvisasupport.com/nz.html" rel='nofollow'><span style="color: #2288bb;">New Zealand</span></a>, Norway, Papua New  Guinea, Peru, Philippines, Poland, Romania, Samoa, Serbia, Slovakia, Slovenia,  Solomon Islands, South Africa, South Korea, Spain, Switzerland, Tonga, Turkey,  Tuvalu, Ukraine, <a href="http://globalvisasupport.com/uk.html" rel='nofollow'><span style="color: #2288bb;">United Kingdom</span></a>,  Uruguay and Vanuatu.</p>
<p>Global Visa Support offers a variety of programs in<a href="http://globalvisasupport.com/usa.html" rel='nofollow'> United States of America</a>. Please visit our USA page for more information: <a href="http://globalvisasupport.com/usa.html" rel='nofollow'><span style="color: #2288bb;">http://globalvisasupport.com/usa.html</span></a>
<div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/3887362949438641616-9068942601280509219?l=globalvisasupport.blogspot.com' alt='' /></div>
]]></content:encoded>
			<wfw:commentRss>http://greencardandvisanews.com/us-immigration-adds-more-countries-to-list-of-eligible-applicants-for-h-2a-and-h-2b-visas/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Immigration Group created to welcome immigrants and refugees to Canada</title>
		<link>http://greencardandvisanews.com/new-immigration-group-created-to-welcome-immigrants-and-refugees-to-canada</link>
		<comments>http://greencardandvisanews.com/new-immigration-group-created-to-welcome-immigrants-and-refugees-to-canada#comments</comments>
		<pubDate>Tue, 31 Jan 2012 11:53:00 +0000</pubDate>
		<dc:creator>Tushar Mathur</dc:creator>
				<category><![CDATA[Canada]]></category>
		<category><![CDATA[Canada Immigration]]></category>
		<category><![CDATA[Canada study-migrate]]></category>
		<category><![CDATA[Canadian visa]]></category>
		<category><![CDATA[Citizenship And Immigration]]></category>
		<category><![CDATA[Citizenship And Immigration Canada]]></category>
		<category><![CDATA[Civic Leadership]]></category>
		<category><![CDATA[Employment Network]]></category>
		<category><![CDATA[Free Seminars]]></category>
		<category><![CDATA[Global Visa Support]]></category>
		<category><![CDATA[Health Care Representatives]]></category>
		<category><![CDATA[Immigrant Employment]]></category>
		<category><![CDATA[Immigration To Canada]]></category>
		<category><![CDATA[Kitchener Ontario]]></category>
		<category><![CDATA[Kitchener Waterloo]]></category>
		<category><![CDATA[Mentoring Programs]]></category>
		<category><![CDATA[Multicultural Centre]]></category>
		<category><![CDATA[Networking Events]]></category>
		<category><![CDATA[New Immigrants]]></category>
		<category><![CDATA[New Immigration]]></category>
		<category><![CDATA[Partnership Council]]></category>
		<category><![CDATA[Region Of Waterloo]]></category>
		<category><![CDATA[S Council]]></category>
		<category><![CDATA[Visa Support]]></category>
		<category><![CDATA[Waterloo Region]]></category>

		<guid isPermaLink="false">http://greencardandvisanews.com/?guid=2dac45f78f09390abb890a43e398248f</guid>
		<description><![CDATA[A new immigration group was launched in Canada last week comprising of  local service providers, health care representatives, business people and  politicians. The new Immigration Partnership Council will help immigrants and  refugees integrate into Ca...]]></description>
			<content:encoded><![CDATA[<p>A new immigration group was launched in <a href="http://globalvisasupport.com/canada.html" rel='nofollow' rel='nofollow'><span style="color: #2288bb;">Canada</span></a> last week comprising of  local service providers, health care representatives, business people and  politicians. The new Immigration Partnership Council will help immigrants and  refugees integrate into Canadian life.<br />The group brainstormed ideas on how to  best assist new immigrants and refugees to become part of the community for two  years. Last Friday, the group officially launched their immigration council in  Kitchener, Ontario.</p>
<p>This immigration organization aims to help immigrants  and refugees settle, work and integrate into the community; It is one of 45  immigration councils across the province. The region&#8217;s council has a budget of  $680,000 for the next two years funded by <a href="http://globalvisasupport.com/canada.html" rel='nofollow'><span style="color: #2288bb;">Citizenship and Immigration Canada</span></a>, the Region of Waterloo and the United Way of Kitchener Waterloo and  Area.</p>
<p>Immigration Partnership Council manager, Arran Rowles noted that  the local immigration partnership is important because it connects new foreign  immigrants with the Waterloo Region Immigrant Employment Network through free  seminars and networking events and by offering internship and mentoring  programs.</p>
<p>Currently, 22 percent of the region&#8217;s population are immigrants  or refugees; That number is expected to increase to 30 percent by 2031,  according to the Kitchener Waterloo Multicultural Centre.</p>
<p>On 6 February a  discussion will be held on how to best welcome immigrants and refugees to Canada  followed by a forum on March 26 about how immigrants can take part in civic  leadership.<br />Global Visa Support offers a variety of programmes in <a href="http://globalvisasupport.com/canada.html" rel='nofollow' rel='nofollow'><span style="color: #2288bb;">Canada</span></a>. Please visit our Canadian  page for more information: <a href="http://globalvisasupport.com/canada.html" rel='nofollow'><span style="color: #2288bb;">http://globalvisasupport.com/canada.html</span></a>
<div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/3887362949438641616-965590168195719272?l=globalvisasupport.blogspot.com' alt='' /></div>
]]></content:encoded>
			<wfw:commentRss>http://greencardandvisanews.com/new-immigration-group-created-to-welcome-immigrants-and-refugees-to-canada/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canadian Immigration to increase Federal Skilled Worker Program quota</title>
		<link>http://greencardandvisanews.com/canadian-immigration-to-increase-federal-skilled-worker-program-quota</link>
		<comments>http://greencardandvisanews.com/canadian-immigration-to-increase-federal-skilled-worker-program-quota#comments</comments>
		<pubDate>Sat, 07 Jan 2012 12:29:00 +0000</pubDate>
		<dc:creator>Tushar Mathur</dc:creator>
				<category><![CDATA[Backlog]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Canadian Immigration]]></category>
		<category><![CDATA[Citizenship And Immigration]]></category>
		<category><![CDATA[Citizenship And Immigration Canada]]></category>
		<category><![CDATA[Department Of Citizenship And Immigration]]></category>
		<category><![CDATA[Global Visa Support]]></category>
		<category><![CDATA[Immigration Minister]]></category>
		<category><![CDATA[Immigration Program]]></category>
		<category><![CDATA[Immigration Route]]></category>
		<category><![CDATA[Immigration To Canada]]></category>
		<category><![CDATA[International Competitiveness]]></category>
		<category><![CDATA[Jason Kenney]]></category>
		<category><![CDATA[Job Offer]]></category>
		<category><![CDATA[Labour Market]]></category>
		<category><![CDATA[Last Ten Years]]></category>
		<category><![CDATA[Parliament Of Canada]]></category>
		<category><![CDATA[Permanent Residency]]></category>
		<category><![CDATA[Previous Years]]></category>
		<category><![CDATA[Skilled Immigrants]]></category>
		<category><![CDATA[Skilled Occupations]]></category>
		<category><![CDATA[Skilled Worker Immigration]]></category>
		<category><![CDATA[Skilled Workers]]></category>

		<guid isPermaLink="false">http://greencardandvisanews.com/?guid=c2d5df720d4947451836cc73bd82cfa6</guid>
		<description><![CDATA[The Department of Citizenship and Immigration Canada (CIC) have announced  they plan to accept even more immigrants under the Federal Skilled Worker program in 2012.In its report to the Parliament of  Canada, CIC has indicated that in 2010 they admitte...]]></description>
			<content:encoded><![CDATA[<p>The Department of Citizenship and Immigration <a href="http://www.globalvisasupport.com/canada.html" rel='nofollow' rel='nofollow'><span style="color: #2288bb;">Canada</span></a> (CIC) have announced  they plan to accept even more immigrants under the <a href="http://globalvisasupport.com/canada-federal-skilled-workers-program.html" rel='nofollow'><span style="color: #2288bb;">Federal Skilled Worker program </span></a>in 2012.<br />In its report to the Parliament of  Canada, CIC has indicated that in 2010 they admitted over 280,000 immigrants, an  increase of over 11.3 percent over the previous year, and the highest number of  immigrants in the last 50 years. Around 67 percent of those admitted were  economic immigrants with 40 percent of these being Federal Skilled workers.  </p>
<p>In 2012, Canadian immigration plans to accept 55,000–57,000 Federal  Skilled Workers, which is up from 47,000–47,400 in 2011. The Canadian government  stressed that these additional numbers will help meet market demand, as well as  reduce the backlog of applicants for the skilled worker immigration program from  previous years.</p>
<p>The Federal Skilled Worker Program is Canada&#8217;s most  popular immigration route for immigrants to obtain permanent residency. Under  this program, potential candidates are awarded points for their ability to adapt  and contribute to Canada&#8217;s economic development. In order to be eligible you  must either: </p>
<ul>
<li>have a job offer with an eligible employer;  </li>
<li>have been legally residing in Canada for at least one year as a temporary  foreign worker or an international student; or </li>
</ul>
<p>
<ul>
<li>be a skilled worker with at least one year of experience in one or more  eligible <a href="http://globalvisasupport.com/canada-federal-skilled-workers-program.html" rel='nofollow'><span style="color: #2288bb;">Canadian skilled occupations</span></a> within the last ten years. </li>
</ul>
<p>In a recent  speech, Citizenship and Immigration Minister Jason Kenney expressed his optimism  about the program and about Canadian immigration, &#8220;The government&#8217;s number one  priority remains the economy. We recognize the importance of immigration to our  labour market and we value the contributions of skilled immigrants who add to  our international competitiveness.&#8221; </p>
<p>Canadian immigration completed an  extensive review of the Federal Skilled Worker Program in 2010, which seemed to  suggest that the program was working well and was leading to the selection of  immigrants who perform well economically. The report also found that 89 percent  of Federal Skilled Workers were employed or self-employed three years after  landing in Canada. This would appear to suggest a strong continuing need for  skilled immigrants in Canada.</p>
<p>&#8220;CIC will continue to ramp up efforts to  modernize our immigration system to make it more nimble and responsive to labour  market needs,&#8221; said Kenney. </p>
<p>Global Visa Support will be happy to assist  you with your application for <a href="http://www.globalvisasupport.com/canada.html" rel='nofollow' rel='nofollow'><span style="color: #2288bb;">Canada</span></a>.
<div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/3887362949438641616-3051596318490927065?l=globalvisasupport.blogspot.com' alt='' /></div>
]]></content:encoded>
			<wfw:commentRss>http://greencardandvisanews.com/canadian-immigration-to-increase-federal-skilled-worker-program-quota/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Form I-130 Filing Location Changes</title>
		<link>http://greencardandvisanews.com/form-i-130-filing-location-changes</link>
		<comments>http://greencardandvisanews.com/form-i-130-filing-location-changes#comments</comments>
		<pubDate>Tue, 27 Dec 2011 04:01:00 +0000</pubDate>
		<dc:creator>Tushar Mathur</dc:creator>
				<category><![CDATA[Alien]]></category>
		<category><![CDATA[Applications]]></category>
		<category><![CDATA[Chicago Lockbox]]></category>
		<category><![CDATA[Citizenship And Immigration]]></category>
		<category><![CDATA[Citizenship And Immigration Services]]></category>
		<category><![CDATA[filing address]]></category>
		<category><![CDATA[Form I 130]]></category>
		<category><![CDATA[Form I 130 Petition]]></category>
		<category><![CDATA[Form I 485]]></category>
		<category><![CDATA[I-130]]></category>
		<category><![CDATA[Jurisdiction]]></category>
		<category><![CDATA[Location Changes]]></category>
		<category><![CDATA[Overseas Addresses]]></category>
		<category><![CDATA[Permanent Residence]]></category>
		<category><![CDATA[Petitioners]]></category>
		<category><![CDATA[Phoenix]]></category>
		<category><![CDATA[S Citizenship And Immigration Services]]></category>
		<category><![CDATA[U S Citizenship And Immigration Services]]></category>
		<category><![CDATA[Uscis]]></category>

		<guid isPermaLink="false">http://greencardandvisanews.com/?guid=bbdc27d64ef66e57eb57d38a69eaec83</guid>
		<description><![CDATA["WASHINGTON – U.S. Citizenship and Immigration Services (USCIS) will change the filing locations for Form I-130, Petition for Alien Relative. Effective Jan. 1, 2012, domestic petitioners will mail their stand-alone I-130 applications to either the Ch...]]></description>
			<content:encoded><![CDATA[<p>&#8220;WASHINGTON – U.S. Citizenship and Immigration Services (USCIS) will change the filing locations for Form I-130, Petition for Alien Relative. Effective Jan. 1, 2012, domestic petitioners will mail their stand-alone I-130 applications to either the Chicago Lockbox or the Phoenix Lockbox, depending on where they reside in the United States. The new filing locations will be updated with the corresponding addresses on Jan. 1 on the Form I-130 Direct Filing Locations page. This effort will balance workloads between the two locations and provide more efficient and effective processing of Form I-130. </p>
<p>There will be no change in filing locations when submitting Form I-130 along with Form I-485, Application to Register Permanent Residence or Adjust Status. Individuals filing these forms together will continue to mail them to the Chicago Lockbox facility. Petitioners filing from overseas addresses in countries without USCIS offices will also continue to file at the Chicago Lockbox facility. Petitioners residing in a country with a USCIS office may send their I-130 forms to the Chicago Lockbox, or they may file their Forms I-130 at the international USCIS office having jurisdiction over the area where they live.&#8221;</p>
<p>Source: USCIS Website
<div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/657508809156046957-4099516404267765400?l=myimmigrationlawyer.blogspot.com' alt='' /></div>
<p><a href="http://feedads.g.doubleclick.net/~a/IHWWSaNC-VW6Jw3kLQBvKw-x5D8/0/da" rel='nofollow'><img src="http://feedads.g.doubleclick.net/~a/IHWWSaNC-VW6Jw3kLQBvKw-x5D8/0/di" border="0" ismap="true"></img></a><br/><br />
<a href="http://feedads.g.doubleclick.net/~a/IHWWSaNC-VW6Jw3kLQBvKw-x5D8/1/da" rel='nofollow'><img src="http://feedads.g.doubleclick.net/~a/IHWWSaNC-VW6Jw3kLQBvKw-x5D8/1/di" border="0" ismap="true"></img></a></p>
<p><img src="http://feeds.feedburner.com/~r/blogspot/BVMU/~4/k-DjjN5b_Do" height="1" width="1"/></p>
]]></content:encoded>
			<wfw:commentRss>http://greencardandvisanews.com/form-i-130-filing-location-changes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canadian Experience Visa Class offers faster option for permanent residency</title>
		<link>http://greencardandvisanews.com/canadian-experience-visa-class-offers-faster-option-for-permanent-residency</link>
		<comments>http://greencardandvisanews.com/canadian-experience-visa-class-offers-faster-option-for-permanent-residency#comments</comments>
		<pubDate>Thu, 17 Nov 2011 21:48:00 +0000</pubDate>
		<dc:creator>Tushar Mathur</dc:creator>
				<category><![CDATA[Canada]]></category>
		<category><![CDATA[Canada Canada]]></category>
		<category><![CDATA[Canada study-migrate]]></category>
		<category><![CDATA[Canadian Experience]]></category>
		<category><![CDATA[Canadian Immigration]]></category>
		<category><![CDATA[Canadian visa]]></category>
		<category><![CDATA[Citizenship And Immigration]]></category>
		<category><![CDATA[Citizenship And Immigration Canada]]></category>
		<category><![CDATA[Immigration Minister]]></category>
		<category><![CDATA[Immigration Program]]></category>
		<category><![CDATA[Immigration To Canada]]></category>
		<category><![CDATA[Jason Kenney]]></category>
		<category><![CDATA[Permanent Residency]]></category>
		<category><![CDATA[Post Secondary Institution]]></category>
		<category><![CDATA[Residency Visa]]></category>
		<category><![CDATA[Skilled Foreigners]]></category>
		<category><![CDATA[Skilled Work Force]]></category>
		<category><![CDATA[Strong Work Ethic]]></category>
		<category><![CDATA[Student Visa]]></category>
		<category><![CDATA[Time In Canada]]></category>
		<category><![CDATA[Visa Applications]]></category>
		<category><![CDATA[Visa Class]]></category>
		<category><![CDATA[Visa Immigration]]></category>
		<category><![CDATA[Working In Canada]]></category>

		<guid isPermaLink="false">http://greencardandvisanews.com/?guid=489abc82248a522b55016407c46e05e1</guid>
		<description><![CDATA[Canada is attracting increasing numbers of economic immigrants applying for permanent residence through the Canadian Experience Visa immigration stream, according to Canadian Immigration Minister Jason Kenney. The program fast-tracks permanent residenc...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.globalvisasupport.com/canada.html" rel='nofollow'>Canada</a> is attracting increasing numbers of economic immigrants applying for permanent residence through the Canadian Experience Visa immigration stream, according to Canadian Immigration Minister Jason Kenney. The program fast-tracks permanent residency visa applications for skilled temporary foreign workers and graduate <a href="http://www.globalvisasupport.com/canada-study-migrate.html" rel='nofollow'>students</a> who have spent time in Canada on temporary visas.</p>
<p>According to the press release by Citizenship and Immigration Canada, Canada&#8217;s Experience Visa, created in 2008, is one of Canada&#8217;s most recent programs aimed at ensuring Canada retains a skilled work force &#8220;and motivated individuals who have demonstrated a strong work ethic, have an ability to contribute to the economy, and will easily integrate into Canadian life&#8221;.</p>
<p>In order to be eligible for the visa class, applicants must be either: a temporary foreign worker with at least two years of full-time skilled work experience in Canada, or a foreign graduate from a Canadian post-secondary institution with at least one year of full-time skilled work experience in Canada. Applicants must be fluent in English or French and apply while working in Canada or within one year of leaving their job in Canada.</p>
<p>Before the program was created, highly skilled foreigners could not become permanent residents from within Canada. &#8220;We&#8217;d tell them to leave the country because their temporary foreign work permit or student visa had expired&#8221; after they&#8217;d completed two years of contract work here or obtained a degree at a Canadian university,&#8221; Kenney recalled.</p>
<p>Kenney expects the number of candidates for Canada&#8217;s Experience Visa to rise to 7,000 in 2012, up from 2,545 in 2009. Last week, Canada welcomed its 10,000th permanent resident who came in through this stream since its inception in 2008. It is currently Canada&#8217;s fastest-growing immigration program.</p>
<p>Canada has continued to admit an average of 254,000 immigrants each year.</p>
<p>&#8220;We&#8217;re maintaining the highest per capita levels of total immigration in the developed world, with, I think, the sole exception of New Zealand,&#8221; said Kenney.</p>
<p>&#8220;The CEC and the PhD initiative represent what we hope is the future of immigration to Canada: bright young people who have a Canadian education or work experience that will be recognized by Canadian employers, and who have strong English or French language skills,&#8221; said Kenney. &#8220;Such newcomers are set for success.&#8221;<br />Global Visa Support can help you to enter Canada under our <a href="http://www.globalvisasupport.com/canada-study-migrate.html" rel='nofollow'>Canada: Study-Migrate program</a>.
<div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/3887362949438641616-3543694298972377945?l=globalvisasupport.blogspot.com' alt='' /></div>
]]></content:encoded>
			<wfw:commentRss>http://greencardandvisanews.com/canadian-experience-visa-class-offers-faster-option-for-permanent-residency/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canadian Experience Visa Class offers faster option for permanent residency</title>
		<link>http://greencardandvisanews.com/canadian-experience-visa-class-offers-faster-option-for-permanent-residency</link>
		<comments>http://greencardandvisanews.com/canadian-experience-visa-class-offers-faster-option-for-permanent-residency#comments</comments>
		<pubDate>Thu, 17 Nov 2011 21:48:00 +0000</pubDate>
		<dc:creator>Tushar Mathur</dc:creator>
				<category><![CDATA[Canada]]></category>
		<category><![CDATA[Canada study-migrate]]></category>
		<category><![CDATA[Canadian Immigration]]></category>
		<category><![CDATA[Canadian visa]]></category>
		<category><![CDATA[Citizenship And Immigration]]></category>
		<category><![CDATA[Citizenship And Immigration Canada]]></category>
		<category><![CDATA[Immigration Minister]]></category>
		<category><![CDATA[Immigration Program]]></category>
		<category><![CDATA[Immigration To Canada]]></category>
		<category><![CDATA[Post Secondary Institution]]></category>
		<category><![CDATA[Residency Visa]]></category>
		<category><![CDATA[Skilled Foreigners]]></category>
		<category><![CDATA[Skilled Work Force]]></category>
		<category><![CDATA[Strong Work Ethic]]></category>
		<category><![CDATA[Visa Class]]></category>
		<category><![CDATA[Visa Immigration]]></category>

		<guid isPermaLink="false">http://greencardandvisanews.com/?guid=489abc82248a522b55016407c46e05e1</guid>
		<description><![CDATA[Canada is attracting increasing numbers of economic immigrants applying for permanent residence through the Canadian Experience Visa immigration stream, according to Canadian Immigration Minister Jason Kenney. The program fast-tracks permanent residenc...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.globalvisasupport.com/canada.html" rel='nofollow'>Canada</a> is attracting increasing numbers of economic immigrants applying for permanent residence through the Canadian Experience Visa immigration stream, according to Canadian Immigration Minister Jason Kenney. The program fast-tracks permanent residency visa applications for skilled temporary foreign workers and graduate <a href="http://www.globalvisasupport.com/canada-study-migrate.html" rel='nofollow'>students</a> who have spent time in Canada on temporary visas.</p>
<p>According to the press release by Citizenship and Immigration Canada, Canada&#8217;s Experience Visa, created in 2008, is one of Canada&#8217;s most recent programs aimed at ensuring Canada retains a skilled work force &#8220;and motivated individuals who have demonstrated a strong work ethic, have an ability to contribute to the economy, and will easily integrate into Canadian life&#8221;.</p>
<p>In order to be eligible for the visa class, applicants must be either: a temporary foreign worker with at least two years of full-time skilled work experience in Canada, or a foreign graduate from a Canadian post-secondary institution with at least one year of full-time skilled work experience in Canada. Applicants must be fluent in English or French and apply while working in Canada or within one year of leaving their job in Canada.</p>
<p>Before the program was created, highly skilled foreigners could not become permanent residents from within Canada. &#8220;We&#8217;d tell them to leave the country because their temporary foreign work permit or student visa had expired&#8221; after they&#8217;d completed two years of contract work here or obtained a degree at a Canadian university,&#8221; Kenney recalled.</p>
<p>Kenney expects the number of candidates for Canada&#8217;s Experience Visa to rise to 7,000 in 2012, up from 2,545 in 2009. Last week, Canada welcomed its 10,000th permanent resident who came in through this stream since its inception in 2008. It is currently Canada&#8217;s fastest-growing immigration program.</p>
<p>Canada has continued to admit an average of 254,000 immigrants each year.</p>
<p>&#8220;We&#8217;re maintaining the highest per capita levels of total immigration in the developed world, with, I think, the sole exception of New Zealand,&#8221; said Kenney.</p>
